The names of Chelsea Arts Society members are given in capital letters
£ | |||
701 | Chris Burbridge | Vessel | 950 |
702 | PATRICIA BARKER | Thinker | 1450 |
703 | Philip Vallentin | In Session | 950 |
704 | M COHEN | Repose | 350 |
705 | SUE FEARN | Musing | 580 |
706 | ABEL KESTEVEN | Fetch | 295 |
707 | Agnieszka Synak | Contemplations II | 1200 |
708 | ELFRIEDA LUSTY MRBS | Looking for Predators | 600 |
709 | GILBERT WHYMAN MRBS | Sugar Cutter Dancers | 650 |
710 | DIANA WHELAN | Slope | 900 |
711 | Kenneth Sachar | The Sails | 1650 |
712 | KAY SINGLA | My Girl | 450 |
713 | Claire Finlay | Autumn Gourd | 350 |
714 | DIANA WHELAN | Akimbo | 1500 |
715 | Dominic Dragonetti | Robots at Rest | 875 |
716 | KAY SINGLA | When I Saw You | 950 |
717 | James Matthews | The Urban Fox | 2650 |
718 | MARYSIA JACZYNSKA APA | The Companions | 3000 |
719 | Jean Kegel | Moss | 850 |
720 | PATRICIA BARKER | Figure | 1450 |
721 | PENELOPE REEVE | Tawny Owl | 375 |
722 | ANNELISE TRELAWNY | Swimming Lesson | 295 |
723 | Brigitte Cruysmans | Day Dream | 1050 |
724 | GILBERT WHYMAN MRBS | Metal Head | 800 |
725 | Jo Walls | Skyward | 240 |
726 | ABEL KESTEVEN | Pam | 475 |
727 | Kate Willows | The Marvelous Mr. Maverick | 250 |
728 | ANNIE FIELD SWSA SWA | Male Torso | 2600 |
729 | KATERINA PORTER | Femme Francoise | 975 |
730 | Alexsandras Aleksejevas | Wrestler | 2200 |
731 | ANNELISE TRELAWNY | Cheep Cheep | 100 |
732 | ELFRIEDA LUSTY MRBS | Heron Gull | 850 |
733 | ELFRIEDA LUSTY MRBS | The Woodman | 1000 |
734 | Vincenzo Romanelli | Alpine Chamois | 1350 |
735 | ANNIE FIELD SWSA SWA | Female Torso | 2600 |
736 | KATERINA PORTER | Young Woman Seated | 975 |
737 | JULIAN MURRAY | Maquette – Girl | 875 |
738 | KAY SINGLA | Soulmates | 450 |
739 | DARIA COLERIDGE | Organic Sculpture 2016 | 450 |
740 | KATERINA PORTER | Chinese Head | 550? |
741 | DARIA COLERIDGE | Organic Sculpture Vase 2016 | 460 |
742 | ELFRIEDA LUSTY MRBS | Missionary Nurses | 3000 |
743 | Anthony Waters | Berni | 1500 |
744 | GILBERT WHYMAN MRBS | Head of Violet | 550 |
745 | Harriet Everest | Pauline | 1500 |
746 | Felicity Raybould | Liebestraume | 1310 |
747 | Jonathan Hateley | Withstanding the Fall | 1200 |
748 | Jean Kegel | Wave No. 4 | 250 |
749 | Jonathan Hateley | Neptune Waters | 1200 |
750 | DIANA WHELAN | Balance | 900 |
751 | TERESA CHLAPOWSKI APA | The Horizon | 900 |
752 | TERESA CHLAPOWSKI APA | Guardians of the Sea | 450 |
753 | TERESA CHLAPOWSKI APA | Twister | 395 |
754 | TERESA CHLAPOWSKI APA | Glass Metropolis | 600 |
755 | CHRISTINE ELLIS | 1916 South Georgia | 1200 |
756 | Vojsava Fakhro | Family Tree | 590 |
757 | SUE FEARN | Waistcoat | 320 |
758 | PATRICIA BARKER | Thinker (1) | 1450 |
759 | KATERINA PORTER | Lucio Mask | 450 |
760 | Marisol Jacquemot-Derode | Plie – Burnt Red | 340 |
761 | SUE FEARN | Kiss | 275 |
762 | Felicity Raybould | White Line Fever | 965 |
763 | Agnieszka Synak | Contemplation I | 1200 |
764 | Dominic Dragonetti | The Runner | 250 |
765 | KAY SINGLA | Made for Each Other | 875 |
766 | JULIAN MURRAY | Circles | 4750 |
767 | M COHEN | Mustang | 790 |
768 | Philip Vallentin | Approach with Caution | 1250 |
769 | Vivien Geddes | The Age of Innocence | 850 |
770 | Ivanka Kutner | Beautiful Girl | 200 |
771 | GILBERT WHYMAN MRBS | Silvina Sitting | 350 |
772 | Zahi Masri | Instinct | 2950 |
773 | Vojsava Fakhro | Splash | 590 |
774 | Jonathan Hateley | Sun King | 1200 |
775 | M COHEN | Embryonic | 500 |
776 | Chris Burbridge | Liquiform | 1200 |
777 | Blandine Martin | War Tree | 900 |
778 | Blandine Martin | Mango Tree | 900 |
779 | Ewa Wawrzyniak | Inner Space | 1200 |
780 | Vincenzo Romanelli | Rocco the Whippet | 1250 |
781 | Angela Wilkes | Gossiping | 160 |
782 | M COHEN | Lounging | 250 |
783 | ANNELISE TRELAWNY | O Ho | 245 |
784 | ANNE SCOTT | Walking the Dog | 600 |
785 | Blandine Martin | Nijra Tree | 900 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.