The names of Chelsea Arts Society members are given in capital letters
£ | |||
601 | PATRICIA BARKER | Head in Hands | 1450 |
602 | MORRIS COHEN | Baby Mammoth | 650 |
603 | M Adams | Edible Sweet Heart | 350 |
604 | PETE SHERRARD | Woman holding her Heart | 750 |
605 | ANNELISE TRELAWNY | Spot | 495 |
606 | Richard Jack | Violinist | 800 |
607 | Richard Jack | Wandering Minstrel | 800 |
608 | GILBERT WHYMAN ARBS | Blue Girl | 750 |
609 | ANNELISE TRELAWNY | Puck | 445 |
610 | ANNELISE TRELAWNY | Elf | 495 |
611 | Elizabeth Duncan Meyer | Greek Goddess | 499 |
612 | GILBERT WHYMAN ARBS | Head in Hands | 350 |
613 | Stephen Salmon | ‘twixt Light and Dark 2 | 160 |
614 | Stephen Salmon | ‘twixt Light and Dark 1 | 100 |
615 | DIANA WHELAN ARBS | Goat | 900 |
616 | Julian Murray | Female Form VII | 3000 |
617 | HELEN STIRLING MEYER | Mother and Child 1 | 950 |
618 | CHRISTINE E ELLIS | Katisha | 1800 |
619 | KAY SINGLA SSS | I love you | 450 |
620 | PATRICIA BARKER | Study of Rebellious Slave | 750 |
621 | NANCY SINCLAIR | Cloak | 500 |
622 | MORRIS COHEN | Abstract with Circle | 400 |
623 | HELEN STIRLING MEYER | Mother and Child 2 | 1750 |
624 | Mary Winchester | Goat | 145 |
625 | Katerina Porter | Chelsea Pensioner I | 435 |
626 | SUE FEARN | Turtle | 175 |
627 | DIANA WHELAN ARBS | Seated Man | 700 |
628 | Beatrice Snelgar | Warrior | 5800 |
629 | Abel Kesteven | Gorilla | 550 |
630 | Brigitte Cruysmans | Melody | 450 |
631 | M Adams | Edible Mr Kowalsky | 500 |
632 | GILBERT WHYMAN ARBS | Ho – Who’s there! | 900 |
633 | Noemi Quinones | Green Head | 980 |
634 | Harriet Everest | Dominic | 2000 |
635 | Christine Boyle | Lara | 475 |
636 | Jean Kegel | Portrait of a Man | 600 |
637 | Christine Boyle | Anya | 475 |
638 | Pamela Hardenburg | Male Torso | 2000 |
639 | ARABELLA BROOKE | Falling Acrobat | 750 |
640 | PENELOPE REEVE | Cheetah | 850 |
641 | ARABELLA BROOKE | Hanging Acrobat | 1300 |
642 | Katerina Porter | Zinnia II | 1200 |
643 | ANNE SCOTT | Seascape | 600 |
644 | Yueh Yin Taffs | A Frog Have Wooing Go | 380 |
645 | Vivien Geddes | Marathon Man | 450 |
646 | Brigitte Cruysmans | Sitting Girl | 185 |
647 | MARYSIA JACZYNSKA | Twins | 280 |
648 | ARABELLA BROOKE | Woman & Dove II | 1800 |
649 | NANCY SINCLAIR | Black Run | 500 |
650 | ANNIE FIELD | Turban | 1650 |
651 | KAY SINGLA | Love of Music | 350 |
652 | Yueh Yin Taffs | Poseidon/Neptune | 390 |
653 | KAY SINGLA | My Beauty | 350 |
654 | MORRIS COHEN | Avian Form | 750 |
655 | TERESA CHLAPOWSKI | Veiled | 450 |
656 | TERESA CHLAPOWSKI | Shadow Abstractions | 395 |
657 | TERESA CHLAPOWSKI | Briar Patch | 295 |
658 | TERESA CHLAPOWSKI | Into the Cave | 395 |
659 | MORRIS COHEN | Equine Head | 800 |
660 | Jane Emanuel | Ladies at Hampstead Ponds | 1600 |
661 | SUE FEARN | Snooze | 285 |
662 | DIANA WHELAN ARBS | Fugitive | 800 |
663 | ANNELISE TRELAWNY | La Petite Sirene | 595 |
664 | Marisol Jacquemot-Derode | Plié I | 400 |
665 | Marisol Jacquemot-Derode | Plié II | 1100 |
666 | Marisol Jacquemot-Derode | Dressed Up | 350 |
667 | Jean Kegel | Meditation | 750 |
668 | ELFRIEDA LUSTY ARBS | Football Supporters | 750 |
669 | GILBERT WHYMAN ARBS | Hammerhead Dancer | 350 |
670 | Juan Mengual | Lost Language | 380 |
671 | PETE SHERRARD | Man Holding a Dog’s Skull | 750 |
672 | Daria Coleridge | Snowy Owl | 245 |
673 | Jane Gordon Clark | Perdita | 750 |
674 | Margit Wittig | Male Torso | 350 |
675 | KAY SINGLA | I’m in love | 500 |
676 | ELFRIEDA LUSTY ARBS | Red Crested Heron | 500 |
677 | Mac Adams | Baaack to Baroque, part II | 3600 |
678 | MARYSIA JACZYNSKA | Hidden Dreams Hidden Desires | 1998 |
679 | Angela Wilkes | Bull 1 | 150 |
680 | ELFRIEDA LUSTY ARBS | Lizzi | 900 |
681 | Jane Emanuel | Desolation | 1250 |
682 | Beatrice Snelgar | Reclining Figure | 560 |
683 | Richard Jack | Family | 1200 |
684 | Angela Wilkes | Bull 2 | 75 |
685 | ELFRIEDA LUSTY ARBS | Pieta | 900 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.