The names of Chelsea Arts Society members are given in capital letters
| £ | ||||||
| 1 | JULIA HAWKINS AROI | View From Monets Path Verengeville | 750 | |||
| 2 | SUSIE ELLIOTT | Secret Lagoon, Turkey | 395 | |||
| 3 | Christabel Forbes | Veg Stand, Market Modinagar | 1,350 | |||
| 4 | Rudi Matzk | Bright Eyes | 595 | |||
| 5 | OLGA BROWN | Ryder Street | 1,200 | |||
| 6 | Luis | At the Market | 550 | |||
| 7 | Maximillion Baccanello | Nude Study 3 | 800 | |||
| 8 | ANNE WRIGHT RBA | Finikia, Santorini | 850 | |||
| 9 | Hazel Leach | Still Life in the Landscape III | 320 | |||
| 10 | ANN MAVROLEON DIXON MBE | Have You Heard the News? | 350 | |||
| 11 | Rosie Copeland | Still Life with Anemones and Daisies | 475 | |||
| 12 | HILDEGARDE REID | Cosmopolitan Chelsea | 650 | |||
| 13 | Guillermo Howes | High Tide | 160 | |||
| 14 | Sophie M Cook | Ravishing Radishes | 450 | |||
| 15 | Luis | The Crowd | 330 | |||
| 16 | Serena Rowe | The Last Rose (Study of a Rose) | 750 | |||
| 17 | Louisa Calder | Towards Matisse’s Chapel | 295 | |||
| 18 | RONALD MORGAN RBA ROI | Grand Canal, Venice | 480 | |||
| 19 | MICHAEL ALFORD | Borough Market 2 | 1,250 | |||
| 20 | ANNE WRIGHT RBA | Parque Formosa Portugal | 800 | |||
| 21 | ROBIN MACKERVOY ROI | Cathedral & Castle, Rochester | 500 | |||
| 22 | TREVOR CHAMBERLAIN ROI RSMA | Grey Day, South Bank | 625 | |||
| 23 | ROBIN MACKERVOY ROI | Cabmens Shelter, Kensington | 500 | |||
| 24 | Ken Head | Red Cranes | 400 | |||
| 25 | Becki Flack | Queen | 390 | |||
| 26 | Nigel Sharman | Japanese Table | 825 | |||
| 27 | PHILIPPA WHITE | London’s Smallest Pub | 175 | |||
| 28 | Margaret Devitt | Onions and Chillies | 300 | |||
| 29 | Margaret Devitt | Medlars and Fruit | 300 | |||
| 30 | Rudi Matzk | Visual Lines | 595 | |||
| 31 | MICHAEL ALFORD | Vvas Chhatri, Jaiselmer | 1,100 | |||
| 32 | Cathryn Kuhfeld | Goldfinch | 550 | |||
| 33 | CHRISTINE E ELLIS | Chelsea Backs | 402 | |||
| 34 | ANNIE FIELD | The Downs | 595 | |||
| 35 | Jenna Laney | An Eclectic Mix | 200 | |||
| 36 | ADEBANJI ALADE VPROI | Hero: Joe Britton Remembered | 575 | |||
| 37 | Chris Robinson | Scottish Mist | 800 | |||
| 38 | Margaret Eggleton | Gherkin Reflections | 900 | |||
| 39 | Moira Thompson | Who is He? | 495 | |||
| 40 | Natalie Bird | Into the Woods | 475 | |||
| 41 | ROY CONNELLY | Sea Pinks – Freshwater Bay | 480 | |||
| 42 | Natalie Bird | Frosty Morning | 425 | |||
| 43 | ROY CONNELLY | Sunlight and Sails | 480 | |||
| 44 | BERT WRIGHT PPRSMA FRSA | Perfect Day, Sloane Square | 500 | |||
| 45 | BERT WRIGHT PPRSMA FRSA | Leadenhall Market | 500 | |||
| 46 | OLGA BROWN | Tower Bridge | 420 | |||
| 47 | Sarah Thompson | Hurlingham Rose Court | 350 | |||
| 48 | Madeline Morrow | Scented Garden Roses | 385 | |||
| 49 | Madeline Morrow | Blue Jug with Sunflowers | 385 | |||
| 50 | Freddy Paske | Polo Swing | 2,430 | |||
| 51 | ALICE BOGGIS-ROLFE | Mediterranean Seascape | 1,150 | |||
| 52 | Rosie Copeland | Rose, Apples + Studio Objects | 895 | |||
| 53 | Andrew McDowall | Palazzo Sagredo | 650 | |||
| 54 | Nataliya Zozulya RAS | Sailing near Rhoscolyn | 460 | |||
| 55 | Gabrielle Moulding | Clouds gathering over Cotswold escarpment | 550 | |||
| 56 | Daphne Hughes | Pièce de Théâtre | 350 | |||
| 57 | Bev Jones | The Market in Sunshine | 625 | |||
| 58 | Penny German | Mums + Eucalyptus | 600 | |||
| 59 | Nick Hebditch | Widemouth Bay | 675 | |||
| 60 | LUCINDA STEPHENS | Kent Fields | 600 | |||
| 61 | Chris Robinson | Thames Valley | 650 | |||
| 62 | Peter Kuhfeld NEAC RP | Alfred Carrière & Constance Spry | 2,500 | |||
| 63 | PAUL GILDEA NEAC | Milo Lying Down | 1,850 | |||
| 64 | Maximillion Baccanello | Nude Study I | 850 | |||
| 65 | BERT WRIGHT PPRSMA FRSA | Morning Light, Venice | 1,400 | |||
| 66 | Neal Vaughan | Wildflowers in Summer | 275 | |||
| 67 | Sandy Herz | Cool Waters | 425 | |||
| 68 | Serena Rowe | Man Lying Down | 595 | |||
| 69 | LUCINDA STEPHENS | Figures Medieval Arch | 400 | |||
| 70 | Tracey Gardner | Walking Boots | 245 | |||
| 71 | HILDEGARDE REID | Cape Town Village Scene | 750 | |||
| 72 | Henrietta Lawson Johnston | Green Bowl with Friends | 1,150 | |||
| 73 | PAUL GILDEA NEAC | Raeburn Street Corner | 600 | |||
| 74 | Angie Hunt | Starboard Tack | 295 | |||
| 75 | Angie Hunt | Launch | 385 | |||
| 76 | Chris Robinson | South Downs in West Sussex | 650 | |||
| 77 | ALEX CHAMBERLIN | Putney Reach | 950 | |||
| 78 | Olha Baklan | Midsummer | 520 | |||
| 79 | Ayse Őzlem Yūksel | Serenity of Nature | 250 | |||
| 80 | Tyga Helme | Through the Silver Birch | 450 | |||
| 81 | Andrew Hird | Embankment Pier and Waterloo Bridge | 795 | |||
| 82 | Helen Lloyd-Elliott | Bales of Hope | 750 | |||
| 83 | Rosalie Watkins | Still Life | 950 | |||
| 84 | Tyga Helme | Pignano Horses | 450 | |||
| 85 | Clementine St John Webster | Steely Grey | 900 | |||
| 86 | STUART HOWITT | Love is Forever | 1,500 | |||
| 87 | Elizabeth Meek MBE FRSA | Feather in Her Cap | 1,500 | |||
| 88 | Julia Page | Hugh | 1,200 | |||
| 89 | Margaret Eggleton | Gherkin View | 650 | |||
| 90 | Liz Mundle | Blue Arch – China Town | 240 | |||
| 91 | MARIA KALETA APA | Afternoon at St Paul’s Cathedral | 580 | |||
| 92 | PAUL GILDEA NEAC | Tower Bridge | 980 | |||
| 93 | Margaret Devitt | Abstract Flowers with Magenta | 950 | |||
| 94 | PAUL BANNING RI RSMA | Gondoliers Station St Marks | 700 | |||
| 95 | Mark McLaughlin | Between the Showers, Cadwith Cornwall | 1,250 | |||
| 96 | Peter Kuhfeld NEAC RP | Constance Spry & Grűβaufaachen | 2,300 | |||
| 97 | Rosalie Watkins | Dawn, Provence | 650 | |||
| 98 | Emily Robson | Port Isaac | 175 | |||
| 99 | Stephanie Shaw-Parker | Bon Marche | 150 | |||
| 100 | Ian Sidaway RI | Autumn Hampstead Heath II | 550 | |||
| 101 | Bernard McGowan | Blustery Day at Porthmeor | 250 | |||
| 102 | Rod Major | View from Waterloo Bridge | 750 | |||
| 103 | ROBIN MACKERVOY ROI | Richmond Bridge | 640 | |||
| 104 | Ian Sidaway RI | Autumn Hampstead Heath I | 550 | |||
| 105 | Nick Hebditch | Thames near Westminster | 550 | |||
| 106 | Rod Major | Rio de l’Avogaria, Venice | 625 | |||
| 107 | Christopher Hamar | Stac Pollaidh, from the North West | 240 | |||
| 108 | Anthony Hannaford | Autumn Fire | 760 | |||
| 109 | Penny German | Freesias & Pots | 550 | |||
| 110 | Penny German | Primula and Pots | 550 | |||
| 111 | ALISON PULLEN | Ashmolean Museum, Randolph Gallery I | 2,300 | |||
| 112 | JOHN STILLMAN RSMA | The Novices, Putney | 945 | |||
| 113 | Patricia Lenko | Row Boats | 400 | |||
| 114 | Neal Vaughan | Walkers Brave the Weather, Glencoe | 275 | |||
| 115 | Alix Baker | Last Catch of the Day | 295 | |||
| 116 | Mark McLaughlin | Sunlight & Shadows. Prussia Cave, Cornwall | 1,650 | |||
| 117 | Ollie Tuck | Garden Border | 395 | |||
| 118 | Ollie Tuck | Nettle Hedgerow | 295 | |||
| 119 | Sarah Jackson | Still Life, Bottle & Vase | 295 | |||
| 120 | CHRIS BURDETT | Low Water, Broadstairs | 550 | |||
| 121 | Archie Wardlaw | Big Ben at Sunset | 475 | |||
| 122 | Caroline de Peyrecave | Sienna | 1,250 | |||
| 123 | Shinobu Bukie Kawano | Adam | 400 | |||
| 124 | Yasmin Hayat | Ragamala Dancer | 1,450 | |||
| 125 | JOHN STILLMAN RSMA | The Peace Pagoda, Battersea Park | 745 | |||
| 126 | Gabrielle Moulding | Venice Gondolas San Marco | 550 | |||
| 127 | Susanna MacInnes | The Boating Pond | 850 | |||
| 128 | Sarah Manolescue | Early Morning at Mrs T’s, Blackshore | 795 | |||
| 129 | ALICE HALL AROI | City Gate Bundi, India | 780 | |||
| 130 | LESLEY DABSON RBSA | Lion and Glass House, Kew | 425 | |||
| 131 | Chris Sercombe | Marmite and Bread? | 300 | |||
| 132 | Abigail Lipski | Flamingal | 300 | |||
| 133 | JAMES PARFITT | Two Vases of Flowers & a Tankard | 650 | |||
| 134 | Madeline Morrow | Four Up, One Over! | 245 | |||
| 135 | ABEL KESTEVEN | Flowers with Autumn Leaf | 365 | |||
| 136 | Anna Dennis | Sunrise over Belvedere Tuscany | 350 | |||
| 137 | ROGER DELLAR RI ROI | Sun & Shadows Trafalgar Square | 1,100 | |||
| 138 | Laurence Causse-Parsley | A Place in London II | 260 | |||
| 139 | ABEL KESTEVEN | Man Drawing | 365 | |||
| 140 | PAUL BANNING RI RSMA | Cadogan Pier Chelsea | 650 | |||
| 141 | JOHN STILLMAN RSMA | House Boats, Chelsea | 945 | |||
| 142 | SUSIE ELLIOTT | Shimmering Light | 395 | |||
| 143 | RICK HOLMES | Hotel Courtyard | 495 | |||
| 144 | CAROLINE ATKINS | Spring/Autumn | 600 | |||
| 145 | JOHN WALSOM AROI | Bluebird and Sigrid, Cadogan Pier | 950 | |||
| 146 | JAMES PARFITT | Putney Bridge from the Strand | 250 | |||
| 147 | LUKE MARTINEAU | Albert Bridge | 3,250 | |||
| 148 | STEWART GANLEY | Maria’s Shed | 450 | |||
| 149 | RICHARD FOSTER PRP | Assisi | 750 | |||
| 150 | ROGER DELLAR RI ROI | Sunflowers | 675 | |||
| 151 | JOHN STILLMAN RSMA | Blinding Light, Cowes, IOW | 525 | |||
| 152 | CAROLINE ATKINS | Cloche Hat | 395 | |||
| 153 | JANET Q TRELOAR RWS | The Sea is the Lands Edge Also | 200 | |||
| 154 | JANET Q TRELOAR RWS | The Cliffs Edge | 200 | |||
| 155 | JANET Q TRELOAR RWS | Curlews Return Home | 650 | |||
| 156 | RICK HOLMES | Over the Common | 650 | |||
| 157 | LUKE MARTINEAU | Peonies in a Green Jug | 3,850 | |||
| 158 | RICK HOLMES | Ranmore Common | 495 | |||
| 159 | CHRISTOPHER MIERS RBA | Incoming Tide, Porthcurno | 895 | |||
| 160 | RICHARD FOSTER PRP | Vittorio Emmanuele | 975 | |||
| 161 | AMANDA COLEMAN | Sun Going Down – Boats at St Ives | 425 | |||
| 162 | LOUISE DIGGLE | Sennen Beach Surfers | 420 | |||
| 163 | LESLEY DABSON RBSA | The Crowns, Botallack | 325 | |||
| 164 | CAROLINE LEES | Garden Shed – Soho Square | 425 | |||
| 165 | DAVID SAWYER RBA | Fairground, Clapham Common | 850 | |||
| 166 | ADEBANJI ALADE VPROI | Summer Shadows, Duke of York Square | 1,750 | |||
| 167 | MICHAEL ALFORD | Kiosk, Dudh Talai, Udaipur | 600 | |||
| 168 | MICHAEL ALFORD | Sakelion–ki Bagh, Udaipur | 820 | |||
| 169 | OLIVER BULL | Morning Sunlight Spills on to Porthminster Beach, St Ives | 1,595 | |||
| 170 | CAROLINE ATKINS | One of the Girls | 425 | |||
| 171 | DAVID SAWYER RBA | Reflections, Still Life with Indian Pots | 500 | |||
| 172 | CAROLINE ATKINS | Chelsea Hospital Rooftops | 350 | |||
| 173 | ANN HAWKSLEY | Daffodils II | 600 | |||
| 174 | ANN HAWKSLEY | Daffodils I | 600 | |||
| 175 | LOUISE DIGGLE | Parliament Square Morning Light | 440 | |||
| 176 | KEN HOWARD OBE RA PPNEAC RBA ROI RWA RWS |
S.S. Giovanni E Paolo Snow Effect | 5,000 | |||
| 177 | RICHARD FOSTER | Ramesseum, Luxor | 650 | |||
| 178 | MARIA KALETA APA | Nelson Column in Trafalgar Square | 590 | |||
| 179 | ANNE WRIGHT RBA | Belmonte, Calabria | 650 | |||
| 180 | LESLEY DABSON RBSA | The Fishing Boat | 325 | |||
| 181 | CHRISTOPHER MIERS | Towards Stepper Point, Cornwall | 950 | |||
| 182 | ROGER DELLAR RI ROI | Sun in the Dining Room | 675 | |||
| 183 | AMANDA COLEMAN | Classic Cars, Olney | 425 | |||
| 184 | AMANDA COLEMAN | Summer Evening, Chelsea | 425 | |||
| 185 | AMANDA COLEMAN | Sandwich Land, Olney | 425 | |||
| 186 | CAROLINE LEES | Sokol Books | 325 | |||
| 187 | CAROLINE LEES | 4:30 am Summer Solstice | 425 | |||
| 188 | IAN WRIGHT | Lunchtime, Marciana, Elba | 225 | |||
| 189 | JAMES PARFITT | Flowers and Fruit | 650 | |||
| 190 | LUKE MARTINEAU | Summer Days | 3,250 | |||
| 191 | ALICE HALL AROI | Bundi Market with Flags, India | 780 | |||
| 192 | IAN WRIGHT | Trafalgar Square | 325 | |||
| 193 | JOHN WALSOM AROI | Bluebird, Cadogan Pier | 950 | |||
| 194 | JEAN NOBLE RI | The Weir | 695 | |||
| 195 | JEAN NOBLE RI | Greater Divide | 695 | |||
| 196 | STEWART GANLEY | Taking a Break | 475 | |||
| 197 | JUSTINE THORPE | Sea Rush | 550 | |||
| 198 | JUSTINE THORPE | Silent Coast | 395 | |||
| 199 | RONALD MORGAN RBA ROI | Outside Chelsea Old Town Hall | 500 | |||
| 200 | RONALD MORGAN RBA ROI | People on the Beach, Jersey | 480 | |||
| 201 | JULIA HAWKINS AROI | Self Portrait | 400 | |||
| 202 | ROGER DELLAR RI ROI | The Brooklands Room, RAC Club | 495 | |||
| 203 | Sarah Jackson | Dappled Light, Owl’s Copse | 395 | |||
| 204 | Alison Stenhouse | Pears in a Bowl | 175 | |||
| 205 | CHRIS BURDETT | Blues to Barracks | 600 | |||
| 206 | CHRIS BURDETT | Gathering it in | 575 | |||
| 207 | JOHN KILLENS | Clematis & Nasturtiums | 575 | |||
| 208 | FRAN HOWARD | The Roseland Coast | 350 | |||
| 209 | JOHN KILLENS | Late Afternoon, Honfleur | 475 | |||
| 210 | JOHN KILLENS | Garden Pond | 475 | |||
| 211 | JEAN NOBLE RI | Remains | 695 | |||
| 212 | ALICE BOGGIS-ROLFE | Storm Approaching | 1,150 | |||
| 213 | JOHN KILLENS | Richmond Bridge, After Rain | 575 | |||
| 214 | LOUISE DIGGLE | Chelsea Shoppers by Green and Stone, King’s Road | 530 | |||
| 215 | Bella Taylor | Conversation | 250 | |||
| 216 | TREVOR CHAMBERLAIN ROI RSMA | The New Boots | 625 | |||
| 217 | ROBIN MACKERVOY ROI | Balloon Flower (Platycodon) | 500 | |||
| 218 | DAVID SAWYER RBA | Cathedral – St Lizier | 750 | |||
| 219 | IAN WRIGHT | The Gore Hotel, Queen’s Gate | 250 | |||
| 220 | SALLY SCOTT | Old Chelsea China | 380 | |||
| 221 | ALICE HALL AROI | Tower Bridge Windy Day | 2,200 | |||
| 222 | IAN WRIGHT | Domes of the Salute | 275 | |||
| 223 | JAMES PARFITT | A Rocky Shore at low tide, in the Evening | 350 | |||
| 224 | JOHN PAUL | Chelsea Flour Mills & Barges | 1,000 | |||
| 225 | JOHN PAUL | Sugar Factory Along the Nile, Egypt | 1,000 | |||
| 226 | SALLY SCOTT | Apples in a Blue Bowl | 290 | |||
| 227 | LESLEY DABSON RBSA | Landseer’s Lions | 425 | |||
| 228 | PAUL BANNING RI RSMA | Soft Light Somerset Levels | 600 | |||
| 229 | JOHN WALSOM AROI | Still Life with Yellow Rose and Oranges | 900 | |||
| 230 | JEAN NOBLE RI | Boat Pool | 540 | |||
| 231 | FRAN HOWARD | Inigo Jones Gateway | 350 | |||
| 232 | PAUL BANNING RI RSMA | Spring Morning River Itchen | 600 | |||
| 233 | JOHN WALSOM AROI | Still Life with Coffee Pot and Lemons | 900 | |||
| 234 | FRAN HOWARD | Gulf of Kvarner | 350 | |||
| 235 | FRAN HOWARD | Three Scullers | 450 | |||
| 236 | JUSTINE THORPE | Riptide | 550 | |||
| 237 | JUSTINE THORPE | Storm Coming | 550 | |||
| 238 | SUSIE ELLIOTT | The Lightness of Being | 795 | |||
| 239 | JULIA HAWKINS AROI | Morning Light, Venice | 550 | |||
| 240 | JULIA HAWKINS AROI | Etretat. Mist and Clouds | 550 | |||
| 241 | June Bartlett | Chaingate Street, Jerusalem | 310 | |||
| 242 | JO VOLLERS | Ochre Tulips | 595 | |||
| 243 | ANN HAWKSLEY | Daffodils III | 450 | |||
| 244 | STUART HOWITT | Pray for Our Souls | 2,900 | |||
| 245 | LUCINDA STEPHENS | Studio Worktop | 1,300 | |||
| 246 | Suzanne Bella Land | Survivor | 2,000 | |||
| 247 | MARIA KALETA APA | Gozo, Malta | 480 | |||
| 248 | Johnny Morant | Cooling Off | 1,500 | |||
| 249 | KEN HOWARD OBE RA PPNEAC RBA ROI RWA RWS |
Acqua Alta San Marco, Venice | 32,000 | |||
| 250 | Lynda Minter | Chelsea Wharf | 1,200 | |||
| 251 | Tim Maskell | After the Blitz 1946 | 455 | |||
| 252 | Penny Sandeman | Baby Bull Terrier | 275 | |||
| 253 | ANNIE FIELD | Harbour | 795 | |||
| 254 | Christabel Forbes | Standby | 1,350 | |||
| 255 | ANNIE FIELD | Greece | 595 | |||
| 256 | ALICE HALL AROI | Temple Courtyard, India | 840 | |||
| 257 | Nicolette Meeres | Moroccan Musicians: The Kamenjah or Violin | 200 | |||
| 258 | ALISON PULLEN | Randolph Gallery 2, Ashmoleon Museum | 2,300 | |||
| 259 | OLIVER BULL | Cloud Basking in Late August Sunshine – South Coast | 795 | |||
| 260 | Andrew McDowall | Regatta Norfolk | 375 | |||
| 261 | ADEBANJI ALADE VPROI | Londoners – Rush Hour | 1,750 | |||
| 262 | STEWART GANLEY | Christmas in Kingston | 350 | |||
| 263 | JEANNETTE HAYES | Orange Tulip | 450 | |||
| 264 | JEANNETTE HAYES | White Vase | 450 | |||
| 265 | Jacqueline Rufus-Isaacs | Stargazer | 800 | |||
| 266 | Kieran Luke Naish | View From Tate Modern | 6,000 | |||
| 267 | RICK HOLMES | By the River Wey | 495 | |||
| 268 | ALEX FOWLER NEAC | Montenegro, Clouds Over Distant Hills | 800 | |||
| 269 | JEANNETTE HAYES | Orange Walk | 1,500 | |||
| 270 | CHRISTOPHER MIERS RBA | Kayakers, Land’s End | 950 | |||
| 271 | Elizabeth Guthrie | Stretching Imagination | 650 | |||
| 272 | JO VOLLERS | Bottles and Roses | 450 | |||
| 273 | BERT WRIGHT PPRSMA FRSA | Moorings, Bird Perch | 500 | |||
| 274 | Amy Shuckburgh | Motherhood: In the Bath | 350 | |||
| 275 | PHILIPPA WHITE | Majestic Pride | 285 | |||
| 276 | Andrew Horrod | Crane Activity, Battersea Power Station | 590 | |||
| 277 | Hannah Bruce | The Strand, a Wet Day | 350 | |||
| 278 | Amy Shuckburgh | Bantams | 350 | |||
| 279 | Julie Collins | Moon Reflection | 650 | |||
| 280 | Nigel Sharman | Two Boats in Harbour | 675 | |||
| 281 | Clare Bowen | Sunrise, Langstone Harbour | 295 | |||
| 282 | LUKE MARTINEAU | Peonies in a Silver Tankard | 2,500 | |||
| 283 | ALEX CHAMBERLIN | Amsterdam Boat | 750 | |||
| 284 | ADEBANJI ALADE VPROI | The Fountain, Sloane Square | 1,750 | |||
| 285 | ALICE BOGGIS-ROLFE | Strand on the Green | 780 | |||
| 286 | Cecile Grant | Wood Sawyers, After Millet | 350 | |||
| 287 | RICHARD FOSTER PRP | Brooklyn Bridge | 650 | |||
| 288 | KEN HOWARD OBE RA PPNEAC RBA ROI RWA RWS |
Blue + White Rooftops, Santorini | 4,000 | |||
| 289 | KEN HOWARD OBE RA PPNEAC RBA ROI RWA RWS |
Amsterdam | 5,000 | |||
| 290 | Daisy Sims-Hilditch | Canal Boat Reflections, Amsterdam | 1,200 | |||
| 291 | Rod Major | Venice Sunset | 350 | |||
| 292 | ALISON PULLEN | Osterley Park House | 2,300 | |||
| 293 | SUSIE ELLIOTT | Sunset Across the River | 485 | |||
| 294 | ROMANOS MOUKARZEL | Italian Landscape | 950 | |||
| 295 | JO VOLLERS | Summer Flowers | 595 | |||
| 296 | PAUL ALLEN | Gerbera | 385 | |||
| 297 | Moira Thompson | Thai Fishing Boats | 425 | |||
| 298 | ROMANOS MOUKARZEL | Still Life with Pomegranates | 650 | |||
| 299 | ROMANOS MOUKARZEL | Still Life with Soap | 700 | |||
| 300 | SALLY SCOTT | Lowtide Dock, Isle of Wight | 380 | |||
| 301 | SALLY SCOTT | Canal Bridge, Isle of Wight | 280 | |||
| 302 | ANNIE FIELD | Ailbe, France | 425 | |||
| 303 | DAVID SAWYER RBA | Afternoon on the Champs Elysees | 750 | |||
| 304 | RONALD MORGAN RBA ROI | Maldives Beach | 380 | |||
| 305 | CAROLINE LEES | Bird’s Eye View | 1,200 | |||
| 306 | TREVOR CHAMBERLAIN ROI RSMA | Cabmens’ Rest Room, Cromwell Road | 650 | |||
| 307 | ALICE BOGGIS-ROLFE | Plaza Virgen de los Reyes, Seville | 750 | |||
| 308 | TREVOR CHAMBERLAIN ROI RSMA | By the Libyan Sea, Crete | 650 | |||
| 309 | Christina Dobbs | Bottles | 300 | |||
| 310 | Feri Kiasati | Spring | 300 | |||
| 311 | ALEX FOWLER NEAC | Montenegro Sunset, Silhouetted Trees | 850 | |||
| 312 | ALEX FOWLER NEAC | Montenegro Sunrise (No. 2) | 750 | |||
| 313 | Wendy Mackenzie | The Brewery Tap | 280 | |||
| 314 | Liam Dunne | Inner Reflection | 2,500 | |||
| 315 | Charlotte Durie | Chelsea Skyline | 375 | |||
| 316 | Gilbert Whyman | Two Figures | 225 | |||
| 317 | ALEX CHAMBERLIN | Battersea Power Station – Cranes | 3,500 | |||
| 318 | Michael Farr | It’s not the Spotlight | 198 | |||
| 319 | Amy Shuckburgh | Motherhood: New Baby | 350 | |||
| 320 | Angie Hunt | The Space Between | 550 | |||
| 321 | John Govett | A Walk Along the Beach | 275 | |||
| 322 | Penny Sandeman | Boiled Egg | 350 | |||
| 323 | Beatrice Hasell-McCosh | Harbour House, Cienfuegos, Cuba | 400 | |||
| 324 | Julie Collins | Moonlight Tree | 550 | |||
| 325 | Yasmin Hayat | The Dogs of Ashabe-Kahf | 1,100 | |||
| 326 | Elizabeth Meek MBE FRSA | Rasta – Reggae | 1,200 | |||
| 327 | Olivia Garnier | Slam it to the Left if You’re Havin’ a Good Time | 175 | |||
| 328 | PHILIPPA WHITE | Silver Sunday at the ENB | 150 | |||
| 329 | Sheri Gee | The Journey Home | 240 | |||
| 330 | Emma Hill | Portrait of a Young Woman | 395 | |||
| 331 | Briony Watson | Al Fresco, Fulham Road | 575 | |||
| 332 | Paula Macfarlane | Ensemble | 390 | |||
| 333 | Nataliya Zozulya RAS | Sunken Lane | 550 | |||
| 334 | Beatrice Hasell-McCosh | Don Pasquale, Glyndebourne 297 | 650 | |||
| 335 | PHILIPPA WHITE | London Remembers WW1 | 285 | |||
| 336 | Zoe Dickey | The Rowan Tree | 550 | |||
| 337 | Paula Hibbert-Lewis | Monica | 180 | |||
| 338 | Shirley-Ann Dixon | Ennismore Mews #1 | 150 | |||
| 339 | Georgina Vestey | Elie Beach | 400 | |||
| 340 | OLGA BROWN | PJ in Sloane Square | 2,500 | |||
| 341 | PAUL ALLEN | Summer Flowers | 300 | |||
| 342 | Bella Taylor | Pushkar Archway | 250 | |||
| 343 | John Nolan | Blood and Sand | 1,000 | |||
| 344 | Christopher Mike | Il Redentore | 250 | |||
| 345 | Katie James | Sunset on Kotor Bay | 395 | |||
| 346 | Katie James | After Sunset on Kotor Bay | 395 | |||
| 347 | Katie James | Nightime on Kotor Bay | 395 | |||
| 348 | PAUL ALLEN | Oranges | 350 | |||
| 349 | ROMANOS MOUKARZEL | The Seamstress | 800 | |||
| 350 | OLIVER BULL | July Sunshine Breaking Out From Banks of Cloud – St Ives Harbour | 1,595 | |||
| 351 | CHRISTOPHER MIERS RBA | The Armed Knight, Land’s End | 895 | |||
| 352 | Lucy Marks | This House Has Been Out at Sea All Night | 550 | |||
| 353 | ANN HAWKSLEY | Figs | 450 | |||
| 354 | Timothy Gatenby | A Street in London | 700 | |||
| 355 | Alison Hogan | Ollie | 150 | |||
| 356 | Linda Gold | Hot Morning #2 Treyarnon | 275 | |||
| 357 | Ruy Porto Fernandez | Arosa | 390 | |||
| 358 | Phaedon Constantin | Kemble, Gloucestershire | 550 | |||
| 359 | Phaedon Constantin | Sunny River | 350 | |||
| 360 | Linda Gold | Stormy Afternoon Treyarnon | 350 | |||
| 361 | Jacqueline Rufus-Isaacs | Remembrance | 775 | |||
| 362 | Eve Pettitt | Poppy Fever II | 550 | |||
| 363 | PAUL ALLEN | Stocks | 365 | |||
| 364 | JO VOLLERS | Looking Across to Chesil Beach | 895 | |||
| 365 | LOUISE DIGGLE | Regent’s Park Canal | 490 | |||
| 366 | Daisy Perkins | Dancing Light – St Paul’s | 675 | |||
| 367 | Nick Richards | St. James’s Park Lake | 180 | |||
| 368 | John Stevens | Al Fresco, Hildreth Street | 260 | |||
| 369 | ALISON PULLEN | Royal Hospital Chelsea, Great Hall | 2,300 | |||
| 370 | ALEX FOWLER NEAC | Olive Trees in Sunlight, Cortona | 3,000 | |||
| 371 | ANNE WRIGHT RBA | Through the Arch, Patmos | 1,200 | |||
| 372 | Timothy Gatenby | Shakespeare’s Hills | 600 | |||
| 373 | Christabel Forbes | Hidden Retreat | 1,250 | |||
| 374 | Laurence Causse-Parsley | A Place in London I | 260 | |||
| 375 | Piotr Kirkilo | Winnie The Pooh – Christopher Robin and Piglet | 360 | |||
| 376 | CHRISTINE ELLIS | A King’s Road Lunch Break | 393 | |||
| 377 | June Bartlett | Temple Mount, Jerusalem | 330 | |||
| 378 | HILDEGARDE REID | Still Life with Fruit + Flowers | 950 | |||
| 379 | Bella Taylor | Study in Orange | 350 | |||
| 380 | John Bateson | The Archangel | 350 | |||
| 381 | Nadeem Baghdadi | Woman | 570 | |||
| 382 | OLGA BROWN | The Duke of York Square | 900 | |||
| 383 | Amanda Laman | A Sight to See | 150 | |||
| 384 | Tyga Helme | Towards San Gimignano | 700 | |||
| 385 | ROY CONNELLY | Stour Valley – Blue and Gold | 480 | |||
| 386 | PAUL GILDEA NEAC | Noah at Waxham | 1,350 | |||
| 387 | Stephen King | It Will Stay | 1,200 | |||
| 388 | Emma Hill | Henry | 320 | |||
| 389 | ALEX CHAMBERLIN | Battersea Power Station Morning Light | 3,500 | |||
| 390 | JANET TRELOAR RWS | Time Present and Time Past | 750 | |||
| 391 | Beatrice Hasell-McCosh | Cuban Horse, Bay of Pigs | 400 | |||
| 392 | Peter Kuhfeld NEAC RP | Gypsy Boy & Constance Spry in Junket Bowl | 5,400 | |||
| 393 | Sophie Cook | First Rose | 320 | |||
| 394 | Margaret Martin | Still Life Roses | 295 | |||
| 395 | Henrietta Abel Smith | Hellebores | 950 | |||
| 396 | Feri Kiasati | Box of Pansies | 350 | |||
| 397 | Feri Kiasati | Cut Flowers | 350 | |||
| 398 | Henrietta Abel Smith | Pansy | 600 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.