The names of Chelsea Arts Society members are given in capital letters
| £ | ||||||
| 1 | ABEL KESTEVEN | Young Girl with Horse | 450 | |||
| 2 | ABEL KESTEVEN | Elephant | 350 | |||
| 3 | ALICE BOGGIS-ROLFE | Windmills in the Distance | 700 | |||
| 4 | LUKE MARTINEAU | Fishing for Minnows | 985 | |||
| 5 | RICHARD FOSTER PRP | Timoleague, Co Cork | 875 | |||
| 6 | MICHAEL ALFORD | Chelsea Reach 2 /Evening | 1,350 | |||
| 7 | RICHARD FOSTER PRP | Sinan’s Mosque, Damascus | 675 | |||
| 8 | RICHARD FOSTER PRP | Bodrum Harbour | 675 | |||
| 9 | ANNE WRIGHT RBA | The Yellow House Belmonte Calabria | 1,200 | |||
| 10 | RICHARD FOSTER PRP | Cefalu, Sicily | 875 | |||
| 11 | ANNE WRIGHT RBA | Old Houses, Calbria | 1,200 | |||
| 12 | LUCINDA STEPHENS NEAC | Courtyard Museum | 425 | |||
| 13 | Sara Lewis | The Thames at Hammersmith | 275 | |||
| 14 | Jill Creak | Choices | 175 | |||
| 15 | LUCINDA STEPHENS NEAC | Monk Yuan Dynasty | 360 | |||
| 16 | ANNE WRIGHT RBA | The End of the Village | 1,200 | |||
| 17 | LUCINDA STEPHENS NEAC | Cast Court V/A Museum | 425 | |||
| 18 | LUKE MARTINEAU | Lake Afternoon, Sennen Cove | 2,250 | |||
| 19 | MICHAEL ALFORD | Battersea Bridge, P.M. | 980 | |||
| 20 | ALICE BOGGIS-ROLFE | Interior with Stairs | 690 | |||
| 21 | JEAN NOBLE RI SWA | Collected Forms | 580 | |||
| 22 | LUKE MARTINEAU | On the Beach at Sennen Cove | 1,950 | |||
| 23 | RONALD MORGAN RBA ROI | The Thames at Putney | 460 | |||
| 24 | RONALD MORGAN RBA ROI | Lady in Black | 325 | |||
| 25 | RONALD MORGAN RBA ROI | Band Stand, Hyde Park | 400 | |||
| 26 | RONALD MORGAN RBA ROI | The Bluebell Wood | 480 | |||
| 27 | LUKE MARTINEAU | Spring Day at Crackington Haven | 2,750 | |||
| 28 | ROBIN MACKERVOY ROI | Summer Sun, Tate Gallery | 560 | |||
| 29 | RICK HOLMES | Gherkin Reflection | 595 | |||
| 30 | JAMES PARFITT | Sophie | 500 | |||
| 31 | Carol Slater | Summer Morning Over the Ashdown | 200 | |||
| 32 | ALICE BOGGIS-ROLFE | Primrose Hill | 2,200 | |||
| 33 | PAUL BANNING RI RSMA AROI | Winter Across the Fields Summerleaze | 1,200 | |||
| 34 | RICK HOLMES | By the River, Tauera | 595 | |||
| 35 | Clementine St. John Webster | The Busy Streets of Jodphur | 685 | |||
| 36 | PAUL BANNING RI RSMA AROI | Walking Down from Mt. Sinai, Egypt | 1,700 | |||
| 37 | ROBIN MACKERVOY ROI | Albert Embankment | 560 | |||
| 38 | ROBIN MACKERVOY ROI | Cottages at Porlock Weir | 560 | |||
| 39 | JOHN STILLMAN RSMA | A Walk in the Park, St. James, London | 575 | |||
| 40 | JOHN STILLMAN RSMA | The Old Power Station, Chelsea | 525 | |||
| 41 | JOHN PAUL | Thames Estuary | 550 | |||
| 42 | JOHN STILLMAN RSMA | The Fountain, Trafalgar Square | 725 | |||
| 43 | JOHN STILLMAN RSMA | Birthday Lanterns | 525 | |||
| 44 | LESLEY DABSON RBSA | Harbour Shadows | 295 | |||
| 45 | STEWART GANLEY | Light and Shadows | 600 | |||
| 46 | STEWART GANLEY | Visitors to Cajole | 550 | |||
| 47 | ANN HAWKSLEY | Cuban Car at Lights | 900 | |||
| 48 | LESLEY DABSON RBSA | Waters Edge | 445 | |||
| 49 | Jim Woodman | Skye Sheep Croft | 200 | |||
| 50 | ANNE WRIGHT RBA | Church in Belmonte | 750 | |||
| 51 | Paul Sutton | Mercer | 350 | |||
| 52 | Jo Vollers | Inland Sea | 450 | |||
| 53 | Jo Vollers | The Estuary | 450 | |||
| 54 | Justine Lois Thorpe | Salt Mist | 595 | |||
| 55 | Justine Lois Thorpe | Hook Up | 595 | |||
| 56 | Justine Lois Thorpe | Salt Sea | 595 | |||
| 57 | DENNIS GILBERT NEAC | Leticia | 500 | |||
| 58 | Emily Ponsonby | Knees | 1,650 | |||
| 59 | HEATHER WILLS-SANDFORD | Seascape | 850 | |||
| 60 | HEATHER WILLS-SANDFORD | Summer Day | 850 | |||
| 61 | JOHN KILLENS | Towards Westminster Bridge | 795 | |||
| 62 | Bernard McGowan | Richmond Green | 250 | |||
| 63 | CAROLINE LEES | Chelsea Town Hall/Pintar Rapido | 385 | |||
| 64 | CAROLINE ATKINS | Mirko’s Hyacinth, Burano | 485 | |||
| 65 | AMANDA COLEMAN | Plein Air Study (Chelsea Cornwall Trip) | 450 | |||
| 66 | AMANDA COLEMAN | Duck | 400 | |||
| 67 | ALICE BOGGIS-ROLFE | Blythburgh Church | 1,500 | |||
| 68 | CAROLINE LEES | Kiruna | 385 | |||
| 69 | PAUL GILDEA NEAC | Bee | 390 | |||
| 70 | JANET TRELOAR RWS | The Gate at Dusk | 400 | |||
| 71 | JOHN PAUL | Autumn by the Lake | 750 | |||
| 72 | JANET TRELOAR RWS | “Heavens Light” Shelley | 400 | |||
| 73 | JOHN KILLENS | Chelsea Wedding | 525 | |||
| 74 | Rosalie Watkins | Paddy | 2,300 | |||
| 75 | Florence Houston | Cream & Jam Doughnut | 650 | |||
| 76 | Marion Wilcocks | Cranes at Battersea | 440 | |||
| 77 | RICK HOLMES | Poppies | 550 | |||
| 78 | Henrietta Abel Smith | Roses from the Garden | 680 | |||
| 79 | Henrietta Abel Smith | Pink Roses in Blue Jug | 680 | |||
| 80 | Fiona Glynne-Percy | William’s Bowl | 300 | |||
| 81 | PAUL ALLEN | Cherry Blossom | 350 | |||
| 82 | JULIA HAWKINS | Portrait of Natasha | 1,200 | |||
| 83 | Madeline Morrow | China, Silver, Glass | 232 | |||
| 84 | JULIA HAWKINS | Étretat, Falaise D’Aval at 10am | 700 | |||
| 85 | JULIA HAWKINS | Girl with Guitar | 850 | |||
| 86 | JULIA HAWKINS | Sunrise at Étretat | 2,000 | |||
| 87 | ROMANOS MOUKARZEL | Painting of a Dog | 1,500 | |||
| 88 | SALLY SCOTT | Apple Halves and Quarters | 250 | |||
| 89 | CAROLINE ATKINS | Cornflowers & Sweet William | 475 | |||
| 90 | SALLY SCOTT | Teapot and Tulips | 700 | |||
| 91 | SALLY SCOTT | Blue Tablecloth | 700 | |||
| 92 | JANET TRELOAR RWS | Autumn Collection | 400 | |||
| 93 | AMANDA COLEMAN | Tomatoes | 700 | |||
| 94 | AMANDA COLEMAN | Shiny Shoes | 850 | |||
| 95 | ANNIE FIELD SWSA SWAC | Jodhpur | 780 | |||
| 96 | CAROLINE ATKINS | French Kitchen | 525 | |||
| 97 | CAROLINE ATKINS | The Brown Waistcoat | 495 | |||
| 98 | JANET TRELOAR RWS | The Island of Filfa, Malta | 650 | |||
| 99 | ANNIE FIELD SWSA SWAC | Toulouse | 500 | |||
| 100 | ANNIE FIELD SWSA SWAC | Blue Shirt | 500 | |||
| 101 | ANNIE FIELD SWSA SWAC | Joy of Colour | 500 | |||
| 102 | Maria Kaleta | Piccadilly Circus, London | 480 | |||
| 103 | Maria Kaleta | The Broadway, Wimbledon | 450 | |||
| 104 | DENNIS GILBERT NEAC | Shepherd Market | 395 | |||
| 105 | DENNIS GILBERT NEAC | Richmond Bridge | 395 | |||
| 106 | IAN WRIGHT | The Prince of Wales, Cheam | 250 | |||
| 107 | IAN WRIGHT | The Grand Canal, Venice | 275 | |||
| 108 | IAN WRIGHT | Market St., Lavenham | 250 | |||
| 109 | IAN WRIGHT | The Crooked Billet, Wimbledon | 250 | |||
| 110 | Elizabeth Guthrie | Back Track | 575 | |||
| 111 | CHRISTINE ELLIS | Time Out at Ripley | 350 | |||
| 112 | Lucy Kent | Sunset and Puddles | 1,295 | |||
| 113 | Nigel Sharman | Composition with Carafe | 575 | |||
| 114 | Elizabeth Guthrie | Space to Breathe | 575 | |||
| 115 | Charlotte Partridge | Cap d’Antibes | 300 | |||
| 116 | Charlotte Partridge | Chelsea Bridge at Sunrise | 300 | |||
| 117 | ANN MAVROLEON DIXON MBE | Summer Kitchen I | 410 | |||
| 118 | ANN MAVROLEON DIXON MBE | Summer Kitchen III | 410 | |||
| 119 | ANN MAVROLEON DIXON MBE | Summer Kitchen IV | 485 | |||
| 120 | ANN MAVROLEON DIXON MBE | Summer Kitchen II | 410 | |||
| 121 | Sarah Manolescue | Thick Coats and Coffee | 1,700 | |||
| 122 | Tom Stevenson | Studio Table with Paper Target | 420 | |||
| 123 | Sarah Manolescue | Spring Greens, the Causeway | 2,000 | |||
| 124 | Alan Lancaster | The City from Waterloo Bridge | 550 | |||
| 125 | Bill Dean ROI | Ladies at Lunch | 1,600 | |||
| 126 | Bill Dean ROI | Thai Chefs, Borough Market | 950 | |||
| 127 | Freddy Paske | Drums at 3am | 1,900 | |||
| 128 | S K Dunbar | Hampstead | 450 | |||
| 129 | Janet Keith | Morning | 400 | |||
| 130 | Janet Keith | Green Afternoon | 550 | |||
| 131 | Philip Sadler | Moonrise Over the Lake | 225 | |||
| 132 | Oliver Maughan | Hull Hurlingham Yacht Club | 1,400 | |||
| 133 | Liz Mundle | Shades of Lime Green and Orange – China Town 4 | 260 | |||
| 134 | Richard Colson | San Giovanni e Paolo, Venice | 1,150 | |||
| 135 | A Hampson | Birds in the Dunes | 200 | |||
| 136 | CHRIS BURDETT | Afternoon Light, Embankment | 450 | |||
| 137 | PHILIPPA WHITE | Westminster Cathedral | 225 | |||
| 138 | PHILIPPA WHITE | The Flock | 225 | |||
| 139 | Kjell Folkvord | Bridges | 350 | |||
| 140 | Alan Lancaster | Early Morning: 2 Churches, Sifinos | 595 | |||
| 141 | Sara Lewis | The Seafront at Tenby | 425 | |||
| 142 | Chuck Monroe | Bubblegum Machine | 1,850 | |||
| 143 | CHRIS BURDETT | Canal Runner | 420 | |||
| 144 | Mark McLaughlin | Woldingham Valley | 1,500 | |||
| 145 | Emilie Riggs | Seascape 2 | 800 | |||
| 146 | Liza Brett | Crimson | 280 | |||
| 147 | Ruy Porto Fernandez | City | 340 | |||
| 148 | Elizabeth Haines | Winter Moor and Wood | 450 | |||
| 149 | Henrietta Stuart | Burnished Skies Over River Nene | 450 | |||
| 150 | Chris Robinson | Thames Valley | 650 | |||
| 151 | DENNIS GILBERT NEAC | Chelsea Harbour | 395 | |||
| 152 | Ann Johnson | The Ferry | 1,460 | |||
| 153 | Tracey Gardner | The Giant Cooker | 225 | |||
| 154 | Bella Taylor | Still Life with Green & Red | 650 | |||
| 155 | Andrew Ekins | Mojo | 460 | |||
| 156 | Katie James | Path with Trees, Montpeyroux, France | 495 | |||
| 157 | Andrew Kelly | Trafalgar Square, Night | 300 | |||
| 158 | Ken Head | Red Blinds, Honfleur | 150 | |||
| 159 | Ken Head | Bathtime – Venice | 250 | |||
| 160 | CHRIS BURDETT | Waves on Trevellas Cove | 450 | |||
| 161 | Serena Rowe | Daffodils & Anemone | 1,800 | |||
| 162 | MICHAEL ALFORD | Albert Bridge, from Battersea Park, Night | 1,350 | |||
| 163 | ROGER DELLAR ROI RI PS | Cooked to Order | 650 | |||
| 164 | ROGER DELLAR ROI RI PS | Wagamama’s | 650 | |||
| 165 | Jane Wachman | Pink Sand | 275 | |||
| 166 | Enrique Ruiz | Looking for Myself | 250 | |||
| 167 | ROBIN MACKERVOY ROI | Lenten Roses | 500 | |||
| 168 | RICK HOLMES | Embankment Station | 595 | |||
| 169 | JEAN NOBLE RI SWA | Harbour Heights | 495 | |||
| 170 | David Sawyer | Chelsea Girl II, Chelsea Embankment Gdns | 780 | |||
| 171 | David Sawyer | Chelsea Girl I, Venus Fountain, Sloane Sq | 780 | |||
| 172 | David Sawyer | The Silver Pot | 780 | |||
| 173 | Katie James | Milk Jug on Tablecloth | 525 | |||
| 174 | ALICE HALL AROI | Notre Dame | 370 | |||
| 175 | Beatrice Hasell-McCosh | Corsican Pine | 1600 | |||
| 176 | Tyga Helme | The Pink House | 350 | |||
| 177 | Tyga Helme | Le Marche Hills | 350 | |||
| 178 | LOUISE DIGGLE | London Gate, Chelsea Flower Show | 430 | |||
| 179 | CHRISTOPHER MIERS RBA | Cornish Coast | 725 | |||
| 180 | LOUISE DIGGLE | Albert Bridge, Early Morning Light | 450 | |||
| 181 | ALICE HALL AROI | Perranporth, Cornwall | 1,100 | |||
| 182 | LOUISE DIGGLE | Porthcurno, Afternoon Light | 450 | |||
| 183 | LOUISE DIGGLE | St Michael’s Mount, Summer Rain | 420 | |||
| 184 | CHRISTOPHER MIERS RBA | Lands End | 725 | |||
| 185 | ALICE HALL AROI | Lyme Regis | 950 | |||
| 186 | CHRISTOPHER MIERS RBA | The Beach | 725 | |||
| 187 | CHRISTOPHER MIERS RBA | St Michaels Mount | 725 | |||
| 188 | ALEX WHEELER | Freesia, Delphinium & Roses | 600 | |||
| 189 | PATRICK CULLEN NEAC | Washing Drying on the Ghat Varanasi | 895 | |||
| 190 | JOHN JULIAN PETTS | Parsons Green, Summer | 215 | |||
| 191 | JAMES PARFITT | Cultivated Flowers | 650 | |||
| 192 | JOHN JULIAN PETTS | Cambridge Circus, Spring | 215 | |||
| 193 | LUCINDA STEPHENS NEAC | Figure V/A Cast Court | 425 | |||
| 194 | JOHN JULIAN PETTS | Cadogan Pier, Summer | 215 | |||
| 195 | JAMES PARFITT | Large Blooms, Small Blooms | 350 | |||
| 196 | CHRISTINE ELLIS | Cheyne Row | 380 | |||
| 197 | LESLEY DABSON RBSA | The Green Boat | 825 | |||
| 198 | CAROLINE LEES | Blues & Royals | 385 | |||
| 199 | ALEX WHEELER | Daffodils | 500 | |||
| 200 | JAMES PARFITT | Harrington Gardens | 600 | |||
| 201 | JOHN KILLENS | Upper Pool, Evening | 950 | |||
| 202 | SALLY SCOTT | Fruit and Flowers | 700 | |||
| 203 | SUE HILL | Spring Flowers Growing | 450 | |||
| 204 | SUE HILL | Carnations in Blue Vase | 500 | |||
| 205 | Henrietta Stuart | A Blaze of Yellow | 700 | |||
| 206 | Ann Johnson | House on the Down | 460 | |||
| 207 | Lucy Marks | First Light | 350 | |||
| 208 | Andrew McDowall | Marston to Blakeney | 850 | |||
| 209 | STEWART GANLEY | Into a Summer’s Garden | 650 | |||
| 210 | Pat Harvey | Paris: Café La Ruche | 675 | |||
| 211 | Anna Dennis | The Way to Santa Maria | 700 | |||
| 212 | JOHN KILLENS | October Morning, Southwold | 950 | |||
| 213 | SUE HILL | Mixed Flowers | 450 | |||
| 214 | SUSIE ELLIOTT | Stormy Winds Do Blow | 475 | |||
| 215 | SUSIE ELLIOTT | Rolling Hills of Tanzania | 475 | |||
| 216 | Andrew McDowall | Arrival – East Cowes | 650 | |||
| 217 | Maria Kaleta | Wimbeldon, In the Middle of the Day | 450 | |||
| 218 | Marie Coccolatos | Sky Curlew | 600 | |||
| 219 | SUSIE ELLIOTT | St. Mary’s ‘Becalmed’ | 795 | |||
| 220 | PATRICK CULLEN NEAC | Boat Building, Varanasi | 1,250 | |||
| 221 | ROY CONNELLY | Moors Farm, Suffolk | 495 | |||
| 222 | Ollie Tuck | Brighton Fish Counter | 545 | |||
| 223 | Ollie Tuck | Brighton Fish Counter – Bass | 545 | |||
| 224 | Penny O’Hara | Familiar Shapes and a Rose | 390 | |||
| 225 | PATRICK CULLEN NEAC | Bathing Group, One Jumped In, Varanasi | 1,150 | |||
| 226 | ROY CONNELLY | Felixstowe Ferry | 495 | |||
| 227 | ANN HAWKSLEY | Packing Up, Evening Beach | 600 | |||
| 228 | ROMANOS MOUKARZEL | Painting of a Dog | 1,500 | |||
| 229 | ROGER DELLAR ROI RI PS | American Chef | 650 | |||
| 230 | ROGER DELLAR ROI RI PS | Burlington Arcade | 650 | |||
| 231 | PAUL ALLEN | Roses | 295 | |||
| 232 | R Copeland | Geranium Pots | 650 | |||
| 233 | CHRISTINE ELLIS | Ladies’ Night | 900 | |||
| 234 | Alan Lancaster | 83-87 Southend Road, Hampstead | 795 | |||
| 235 | Florence Houston | Lightbulb | 350 | |||
| 236 | Maria Rose | Towards Dartmoor from Ladbury Hill Fort | 520 | |||
| 237 | BERT WRIGHT PPRSMA FRSA | Evening Light, Lower Pool | 900 | |||
| 238 | Kieran Naish | View from the London Eye | 7,000 | |||
| 239 | OLIVER BULL STISA | Warm Air and Heavy Sky – Mounts Bay, West Cornwall | 595 | |||
| 240 | OLIVER BULL STISA | Two Sides of St Michael’s Mount – West Cornwall | 895 | |||
| 241 | OLIVER BULL STISA | Blustery Autumn Sunset – Porthgwarra, West Cornwall | 595 | |||
| 242 | FRAN HOWARD | After the Harvest | 450 | |||
| 243 | ROMANOS MOUKARZEL | Artimino, Italy | 650 | |||
| 244 | ROMANOS MOUKARZEL | Balze, Volterra | 650 | |||
| 245 | Emily McDonald | Purple II | 495 | |||
| 246 | OLIVER BULL STISA | Cloud at Last Light – Porthgwarra, West Cornwall | 595 | |||
| 247 | BERT WRIGHT PPRSMA FRSA | Albert Bridge Moorings | 825 | |||
| 248 | FRAN HOWARD | River Anton, Hampshire | 450 | |||
| 249 | BERT WRIGHT PPRSMA FRSA | Anglers’ Perfect Day | 1,100 | |||
| 250 | Penny Sandeman | Ignored | 475 | |||
| 251 | Louise Gillard | Northcote Antiques | 395 | |||
| 252 | Marion Wilcocks | Cranes at Waterloo | 440 | |||
| 253 | FRAN HOWARD | Copper Beach, Richmond | 450 | |||
| 254 | BERT WRIGHT PPRSMA FRSA | Leadenhall Market | 700 | |||
| 255 | Andrew Horrod | Late Summer, Sloane Square | 450 | |||
| 256 | Meredith Ramsbotham | Pinks In a Green Glass | 695 | |||
| 257 | Juliet Milward | Still Life Blues | 425 | |||
| 258 | Howell Lloyd Jones | Ammanford, Early Autumn | 600 | |||
| 259 | Alex Roch | Winter Fruits | 500 | |||
| 260 | C Grant | Portrait of a Cat | 300 | |||
| 261 | PENELOPE REEVE | Honfleur | 450 | |||
| 262 | JEANNETTE HAYES PPS | Spring Hedge | 600 | |||
| 263 | Christina Dobbs | Dahlias in White Vase | 500 | |||
| 264 | CLARE SPRATT | Moving House | 435 | |||
| 265 | John Walsom | Boats at Isleworth | 800 | |||
| 266 | Peter Kuhfeld NEAC RP | S. Maria Della Salute, From the Traghetto | 3,000 | |||
| 267 | PAUL BANNING RI RSMA AROI | Sailing for Home, West Mersea | 650 | |||
| 268 | PAUL BANNING RI RSMA AROI | Rue Dr Cabreira Tavira, Portugal | 850 | |||
| 269 | Archie Niven | Rain Over Westminster | 450 | |||
| 270 | Lucy Marks | Across from the Castle on the Hill | 400 | |||
| 271 | Rod Major | Afternoon Light, Albert Bridge | 350 | |||
| 272 | Rod Major | Afternoon Light, Tower Bridge | 350 | |||
| 273 | Chris Robinson | Crummock & Buttermere | 650 | |||
| 274 | Clare Bowen | Albert Bridge | 395 | |||
| 275 | PAUL ALLEN | Private View | 295 | |||
| 276 | PAUL GILDEA NEAC | Grapes | 390 | |||
| 277 | Jenna Laney | Waiting for That Call | 525 | |||
| 278 | Sandra Lawrence ROI | Grouper – Seychelles | 2,975 | |||
| 279 | John Nolan | Two Whales in a Violent Sea | 500 | |||
| 280 | Peter Kuhfeld NEAC RP | Gypsy Boy | 3,000 | |||
| 281 | MIKE RICHARDSON | Quayside, Ile De Re | 525 | |||
| 282 | Timothy Gatenby | Cat Street | 600 | |||
| 283 | Johnny Cox | Song Thrush | 175 | |||
| 284 | Sheri Gee | An Ashdown Moment | 190 | |||
| 285 | MIKE RICHARDSON | Mist on the Ground Canal | 575 | |||
| 286 | Roger Pearce | Fennel | 400 | |||
| 287 | PAUL GILDEA NEAC | Green Pears | 590 | |||
| 288 | PAUL GILDEA NEAC | Red Pears | 590 | |||
| 289 | VEEDA AHMED | A Day in the Park | 4,000 | |||
| 290 | ADEBANJI ALADE | Rain and Reflections | 825 | |||
| 291 | Rosalie Watkins | California Still Life | 2,300 | |||
| 292 | Gaylyna Petrova | Forest Bloom | 250 | |||
| 293 | Sophie Cook | Red Chillis and Portuguese Tiles | 400 | |||
| 294 | VEEDA AHMED | After Michelangelo | 4,000 | |||
| 295 | ADEBANJI ALADE | Albert Bridge Nocturne | 975 | |||
| 296 | ROY CONNELLY | Midwinter Stoke by Nayland | 450 | |||
| 297 | ADEBANJI ALADE | Summer Heat, Sloane Square | 975 | |||
| 298 | CLARE SPRATT | Dust Storm | 435 | |||
| 299 | ROY CONNELLY | Evening Sky, Moors Farm | 450 | |||
| 300 | CAROLINE LEES | Peaches & Cream | 385 | |||
| 301 | PAUL ALLEN | In the Gallery | 285 | |||
| 302 | SIDNEY CARDEW RSMA | Working Day in France | 1,200 | |||
| 303 | SIDNEY CARDEW RSMA | Rotherhithe Quayside | 450 | |||
| 304 | SIDNEY CARDEW RSMA | Low Water by the Dome | 695 | |||
| 305 | SIDNEY CARDEW RSMA | Old Tugs on the Thames | 450 | |||
| 306 | TREVOR CHAMBERLAIN ROI RSMA | Geese on the Supway, Isleworth | 575 | |||
| 307 | TREVOR CHAMBERLAIN ROI RSMA | Reflected Light, La Flotte | 475 | |||
| 308 | TREVOR CHAMBERLAIN ROI RSMA | Upstream from Richmond Bridge | 375 | |||
| 309 | TREVOR CHAMBERLAIN ROI RSMA | Holidays, Daymer Bay, Nr. Rock | 575 | |||
| 310 | David Westwood | Desires in Picadilly | 1,000 | |||
| 311 | Jacqueline Rufus-Isaacs | Garden Affaire | 575 | |||
| 312 | Nadeem Baghdadi | Job Hunters | 570 | |||
| 313 | MIKE RICHARDSON | The Rose Bed | 575 | |||
| 314 | MIKE RICHARDSON | Nocturne, San Toma, Venice | 575 | |||
| 315 | VEEDA AHMED | A Symphony of Trees | 6,500 | |||
| 316 | Clementine St John Webster | Devon Seascape | 865 | |||
| 317 | R Copeland | View Across South Downs | 650 | |||
| 318 | R Copeland | View Towards South Harting (South Downs) | 550 | |||
| 319 | Harriet Pattinson | Shoe Horns | 850 | |||
| 320 | Mark McLaughlin | Morning Mist, Dulwich College | 1,650 | |||
| 321 | Nigel Sharman | Two Luggers in Harbour | 980 | |||
| 322 | Nicki Heenan | Snowdonia Mists | 250 | |||
| 323 | Andrew Horrod | Phones, Papers, Coffee Cups | 775 | |||
| 324 | Katie Thomas | Norfolk Garden | 850 | |||
| 325 | Lucy Paine | Martina | 700 | |||
| 326 | Munisha Gupta | Waiting in Colombo | 900 | |||
| 327 | HILDEGARDE REID MSA | Sunflowers | 500 | |||
| 328 | ALISON PULLEN | Oxford Interior I | 2,300 | |||
| 329 | ALISON PULLEN | South Kensington Interior | 2,400 | |||
| 330 | ALISON PULLEN | Randolph Gallery, Ashmoleon Museum, Oxford | 2,300 | |||
| 331 | ALISON PULLEN | Oxford Interior 2 | 2,300 | |||
| 332 | Johnny Popkess | Dressage, a Horse’s View | 1,400 | |||
| 333 | SUSIE ELLIOTT | Reflective Moment on the Thames | 2,200 | |||
| 334 | Amy Stuckburgh | Dark Bowl Mussel Shell & Honeysuckle | 595 | |||
| 335 | PATRICK CULLEN NEAC | Boys Bathing, Washing, Drying, Varanasi | 1,195 | |||
| 336 | Nick Bashall | Nude 1 | 2,500 | |||
| 337 | JEANNETTE HAYES PPS | Pink Gardens | 1,100 | |||
| 338 | Jacqueline Rufus-Isaacs | The Wychwood | 575 | |||
| 339 | SUE HILL | Still Life with China | 450 | |||
| 340 | HILDEGARDE REID MSA | Studio Still Life | 800 | |||
| 341 | John Martin | Looking Out to Sea | 880 | |||
| 342 | Stephanie Kamio | Boyko | 850 | |||
| 343 | Nick Bashall | Nude II | 2,900 | |||
| 344 | John Walsom | Arbrook Common | 1,100 | |||
| 345 | Raoul Orzabal | Fall | 1,200 | |||
| 346 | HILDEGARDE REID MSA | Still Life with Chinese Vase & Figure | 650 | |||
| 347 | Jo Vollers | Study I | 600 | |||
| 348 | Lynda Minter | The Thames & the City | 2,100 | |||
| 349 | Munisha Gupta | Bucharest Interiors | 900 | |||
| 350 | OLGA BROWN | Christmas Lights in Sloane Square | 2,500 | |||
| 351 | Louisa Calder | Giustinian Arches, Venice | 1,200 | |||
| 352 | ALICE HALL AROI | Paris Seen from Gallery Lafayette | 1,850 | |||
| 353 | ADEBANJI ALADE | The Day it Rained, Charing Cross | 3,375 | |||
| 354 | Serena Rowe | Peonies & Allium | 3,000 | |||
| 355 | ALEX WHEELER | Cosmos in a Field | 560 | |||
| 356 | Andrzej Pass | Summertime | 1,800 | |||
| 357 | Silviya Georgieva-Sellvida | Hong Kong Market | 820 | |||
| 358 | Katie Thomas | London Terrace | 850 | |||
| 359 | OLGA BROWN | The Royal Court Theatre | 380 | |||
| 360 | OLGA BROWN | London, Ryder Street | 1,200 | |||
| 361 | Bill Dean ROI | Reflections in the Strand | 1,850 | |||
| 362 | Terence Russell | Isaac Jaguar Portrait | 3,250 | |||
| 363 | CLARE SPRATT | Hay | 600 | |||
| 364 | CLARE SPRATT | Moroccan Alleyway | 600 | |||
| 365 | OLGA BROWN | Unfolding Blue | 2,500 | |||
| 366 | ELFRIEDA LUSTY MRBS | Red Puffa Fish | 1,650 | |||
| 367 | Peter Brown | Venice, Sketch | 250 | |||
| 368 | Emily McDonald | Yellow I | 1,850 | |||
| 369 | Peter Brown | Padua, Italy, Sketch | 250 | |||
| 370 | STUART HOWITT | Introspection | 1,200 | |||
| 371 | STUART HOWITT | Head Study | 1,200 | |||
| 372 | STUART HOWITT | Adore Me | 950 | |||
| 373 | Rene Sandberg | Reflections | 560 | |||
| 374 | PHILIPPA WHITE | The Goring | 275 | |||
| 375 | Enrique Ruiz | Old Parrs Head | 1,450 | |||
| 376 | Christopher Hamar | Waiting for a Fare | 360 | |||
| 377 | PHILIPPA WHITE | Sheep in Green Park | 275 | |||
| 378 | Michael Farr | Never a Dull Moment | 484 | |||
| 379 | Nadeem Baghdadi | Everyone’s Talking | 580 | |||
| 380 | Lynsey James | Montibus | 175 | |||
| 381 | Carol Slater | Looking Across the Thames | 200 | |||
| 382 | Olivia Garnier | Inle Lake Fisherman 2 | 315 | |||
| 383 | FRAN HOWARD | Ketch Off Cap Taillat | 350 | |||
| 384 | Madeleine Bunbury | Indian Cow | 240 | |||
| 385 | Michael Hart | St. James’s Park | 350 | |||
| 386 | Lynsey James | Valle Petram | 195 | |||
| 387 | Martin Ferrabee | Wasps | 100 | |||
| 388 | Jill Creak | The Card Game | 175 | |||
| 389 | Katrina Rose | My Impression of Fulham Palace | 340 | |||
| 390 | Miranda Fontaine | In the Pear Tree | 325 | |||
| 391 | Margaret Eggleton | Bird’s Eye View, London | 540 | |||
| 392 | Mary Romer Greenfield | Portal | 450 | |||
| 393 | Nevena Simovic | Clouds | 250 | |||
| 394 | Mary Romer Greenfield | Rainbow Steps | 450 | |||
| 395 | George Thomas | Drawing of Alex | 460 | |||
| 396 | Liza Brett | Magenta | 280 | |||
| 397 | Nevena Simovic | Market I | 250 | |||
| 398 | Elizabeth Haines | Looking Through | 450 | |||
| 399 | Penny Sandeman | Waiting Room | 495 | |||
| 400 | Lucy Heath | New Paints | 375 | |||
| 401 | Charles Penny | Anemones | 250 | |||
| 402 | Phyllis Dupuy | A Difference of Opinion | 400 | |||
| 403 | Cruz Jurado | Autumn Poetry | 620 | |||
| 404 | Eve Pettitt | Still Life with Garlic | 495 | |||
