The names of Chelsea Arts Society members are given in capital letters
£ | ||||||
701 | MARYSIA JACZYNSKA APA | Serenity | 895 | |||
702 | SUE FEARN | Bird Form | 650 | |||
703 | MARYSIA JACZYNSKA APA | Happiness | 795 | |||
704 | Conchi Yellon | Sailing | 550 | |||
705 | Claudia Luque | Delicate Nature | 350 | |||
706 | PATRICIA BARKER | Thinker IV | 1,250 | |||
707 | Javier de la Rosa | Free Man | 4,000 | |||
708 | JULIAN MURRAY | Sails | 2,450 | |||
709 | ELFRIEDA LUSTY MRSS | Regeneration | 2,000 | |||
710 | MORRIS COHEN | Abstract Form | 395 | |||
711 | KAY SINGLA | Simple Beauty | 480 | |||
712 | Conchi Yellon | Lost in Thought | 950 | |||
713 | Alessandro Cervizzi | Aston | 450 | |||
714 | Eva Terzoni | Portrait of a Man | 800 | |||
715 | ELFRIEDA LUSTY MRSS | Keemo | 500 | |||
716 | Heidi Stolting | Marichyasana | 1,500 | |||
717 | Kate Willows | Dominic | 250 | |||
718 | Cheryl Gould MRSS | Upside Down | 895 | |||
719 | SUE FEARN | Grace | 445 | |||
720 | Tim Dann | Bird Dancer | 1,500 | |||
721 | Zuzu Sahillioglu | Betty | 750 | |||
722 | HEATHER BURNLEY | Portrait of Christopher | 595 | |||
723 | GILBERT WHYMAN MRSS | Head of Fiona | 550 | |||
724 | KAY SINGLA | Serene | 1,200 | |||
725 | GILBERT WHYMAN MRSS | Sitting Girl in Hat | 2,400 | |||
726 | Claire Nelson | Shall I Take the Plunge | 475 | |||
727 | Claire Nelson | Water Sprite | 325 | |||
728 | MARYSIA JACZYNSKA APA | The Chase | 975 | |||
729 | ELFRIEDA LUSTY MRSS | Wings | 900 | |||
730 | ANNELISE TRELAWNY | Memories | 795 | |||
731 | KAY SINGLA | I Love my Girl | 550 | |||
732 | SUE FEARN | Life Study of Young Man | 390 | |||
733 | ANNELISE TRELAWNY | Idun | 445 | |||
734 | Tim Dann | Icarus | 1,450 | |||
735 | Kate Willows | Robert | 450 | |||
736 | KATERINA PORTER AA | Alice III | 420 | |||
737 | Cheryl Gould MRSS | Rock ’N’Roll | 1,550 | |||
738 | CHRISTINE E ELLIS | The Companion | 543 | |||
739 | Eva Terzoni | Man Sleeping | 150 | |||
740 | CHRIS BURBRIDGE | Reflection | 825 | |||
741 | Paula Haughney | The Wait | 425 | |||
742 | Paul McPhater | Pair of Threes | 450 | |||
743 | VOJSAVA FAKHRO | Kata | 750 | |||
744 | KAY SINGLA | Calmness Within | 1,500 | |||
745 | JEAN KEGEL | Orb IV | 450 | |||
746 | Sarah Kiernan | Running Whippet | 899 | |||
747 | Javier de la Rosa | Logos | 3,000 | |||
748 | JEAN KEGEL | Morimda | 600 | |||
749 | ALEXANDRA WHEELER | Dancer | 4,000 | |||
750 | CHRIS BURBRIDGE | Reflection Obelisk | 1,175 | |||
751 | MORRIS COHEN | Avian Form | 250 | |||
752 | HEATHER BURNLEY | Portrait of Leona | 495 | |||
753 | TERESA CHLAPOWSKI | Torso Within | 450 | |||
754 | TERESA CHLAPOWSKI | Floating Up II | 495 | |||
755 | TERESA CHLAPOWSKI | Red Sails | 595 | |||
756 | VOJSAVA FAKHRO | Big Bird | 450 | |||
757 | Conchi Yellon | Emerging Torso | 775 | |||
758 | ALEKSANDRAS ALEKJEJEVAS | The Rain | 3,200 | |||
759 | ALEKSANDRAS ALEKJEJEVAS | The Evening | 4,000 | |||
760 | MORRIS COHEN | Avian Form 2 | 395 | |||
761 | KATERINA PORTER AA | Isabelle – Spanish Head I | 440 | |||
762 | ALEXANDRA WHEELER | Plumber | 200 | |||
763 | Vincenzo Muratore | Hope | 600 | |||
764 | Javier de la Rosa | Atlante | 6,000 | |||
765 | PATRICIA BARKER | Two Figures | 1,800 | |||
766 | ABEL KESTEVEN | Warhorse 2 | 325 | |||
767 | ANNELISE TRELAWNY | Hawkeye | 895 | |||
768 | ELFRIEDA LUSTY MRSS | Flame | 900 | |||
769 | VOJSAVA FAKHRO | Youth | 1,200 | |||
770 | Ania Kwilecka | Self Portrait | 2,000 | |||
771 | DIANA WHELAN MRSS | Kip the Tree Surgeon | 500 | |||
772 | Kate Cledwyn | Turning Seal | 450 | |||
773 | Kate Cledwyn | Diving Seal | 450 | |||
774 | Kate Cledwyn | Surfacing Seal | 450 | |||
775 | Carol Orwin | Capra | 800 | |||
776 | ABEL KESTEVEN | Warhorse | 385 | |||
777 | Paula Haughney | Rabbit | 500 | |||
778 | DARIA COLERIDGE | Intimate Conversation | 660 | |||
779 | Carol Orwin | Dame Judi | 600 | |||
780 | Clara Hancock | Harmony | 400 | |||
781 | Carol Orwin | A Trouble Shared | 550 | |||
782 | Lucy Townsend | Almaz | 5,900 | |||
783 | DARIA COLERIDGE | Organic 1 – Porcelain | 420 | |||
783A | DARIA COLERIDGE | Bark 1 – Porcelain | 410 | |||
784 | Zuzu Sahillioglu | Mely’s Smile | 980 | |||
785 | Ian Anthony Evans | Snow Goose | 1,420 | |||
786 | PATRICIA BARKER | Thinker III | 1,800 | |||
787 | Poppy Field | Esprit de la Seine | 3,600 | |||
788 | Tim Dann | On Thin Ice | 5,400 | |||
789 | GILBERT WHYMAN MRSS | Portrait Head of Steve | 750 | |||
790 | David Harris | Torso | 3,400 | |||
791 | HEATHER BURNLEY | Portrait of Abigail | 595 | |||
792 | Nigel Walker | Vertical Form (Abstract) | 200 | |||
793 | TERESA CHLAPOWSKI | Totem | 495 | |||
794 | Peter Newsome FRBS RBA | Fluidity | 1,600 | |||
795 | Peter Newsome FRBS RBA | Convergence | 1,200 | |||
796 | Angela Wilkes | Blue Jay | 150 | |||
797 | Mark Wiles | Janus | 700 | |||
798 | GILBERT WHYMAN MRSS | Samurai | 6,000 | |||
799 | Nigel Walker | Reclining Figure | 380 | |||
800 | Ken Sachar | Abstract | 650 | |||
801 | Angela Wilkes | Black Collared Magpie Jay | 220 | |||
802 | DIANA WHELAN MRSS | Figure in Landscape | 280 | |||
803 | MORRIS COHEN | Pink Elephant | 300 | |||
804 | Mark Wiles | Redhead on Pins | 400 | |||
805 | Patricia Lenko | Rams Don’t Have Pink Horns | 340 | |||
806 | ARABELLA BROOKE | Creation Stories I | 5,300 | |||
807 | Judy Larkin FRSA | Oak Leaf | 1,150 | |||
808 | Ken Sachar | Rhino | 995 | |||
809 | David Harris | Speed | 3,100 | |||
810 | Alex Guiton | Man in Thought | 875 | |||
811 | Sharon Korek | Ammonite | 300 | |||
812 | Judy Larkin FRSA | Luna | 750 | |||
813 | Paula Haughney | Natures Embrace | 350 | |||
814 | CHRIS BURBRIDGE | Planes | 425 | |||
815 | Ania Kwilecka | Metamorphosis | 1,000 | |||
816 | ANNELISE TRELAWNY | Metamorphosis | 595 | |||
817 | Peter Newsome FRBS RBA | Constellation | 650 | |||
818 | Paul McPhater | Decision Point | 2,700 | |||
819 | VOJSAVA FAKHRO | Reaching for the Impossible | 800 | |||
820 | JEAN KEGEL | Vanessa | 600 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.