The names of Chelsea Arts Society members are given in capital letters
| Aekbote, Katarzyna | 204, 290 |
| Akomolafe, Yejide | 372 |
| ALADE, ADEBANJI | 45, 55, 73 |
| Alekseyev, Eugenia | 79, 100 |
| Alexander, Linda | 154, 155 |
| ALFORD, MICHAEL | 13 |
| ALLEN, PAUL | 9, 64, 268, 320 |
| Ankutowicz, Ada Emilia | 349 |
| Assheton, Caroline | 273, 283 |
| ATKINS, CAROLINE | 18, 159, 160, 303 |
| Baccanello, Maximillion | 236 |
| Ball, Elizabeth | 254, 277 |
| Bird, Natalie | 94 |
| Birdsey, Debbie | 208 |
| Blackwell, Wyatt | 217, 393 |
| Brodie, Caroline | 198, 301 |
| BROWN, OLGA | 49, 139, 244, 329 |
| BULL, OLIVER | 34 |
| Burdett, Xanthe | 20, 187 |
| BURDETT, CHRIS | 29, 140, 305 |
| Calder, Louisa | 353 |
| Caledon, Henrietta | 199 |
| CHAMBERLAIN, TREVOR | 182, 326 |
| Chavez, Fernando Cari | 229 |
| COLE, AUSTIN | 66 |
| COLEMAN, AMANDA | 58, 60, 297, 325 |
| CONNELLY, ROY | 42, 44, 84 |
| COPELAND, ROSIE | 31, 165, 342 |
| DABSON, LESLEY | 19, 195, 215, 294 |
| Davey Orr, Anne | 145 |
| DELLAR, ROGER | 212, 227, 241, 247 |
| Denton, Nigel | 374 |
| Devitt, Margaret | 366 |
| DIGGLE, LOUISE | 11, 17, 27, 292 |
| Domash, Kate | 313, 314 |
| DONNELLY, GEORGIE | 53, 130, 213 |
| Dorado, Rafael Pedrosa | 225 |
| Doran, Denise | 191, 192 |
| Dusk, Chelsea | 314 |
| Eggleton, Margaret | 50, 117, 402 |
| ELLIOTT, SUSIE | 161, 162, 304, 387 |
| ELLIS, CHRISTINE E | 62 |
| Embrey, Richard | 380 |
| FALUDY, EMILY | 4, 46, 86, 309 |
| FIELD, ANNIE | 72, 149, 322, 346 |
| Flack, Becki | 394 |
| Fleming, Kate | 95 |
| Florman, Alexia | 92 |
| FORBES, CHRISTABEL | 7, 141, 167, 174 |
| FOWLER, ALEX | 48, 157, 158, 173 |
| Frean, Holly | 26, 265, 271 |
| Fremantle, Chloe | 274, 280 |
| Galimam, Ron | 340 |
| GANLEY, STEWART | 243, 255, 323 |
| Garrell, Hattie | 281 |
| Gawler, Toby | 104 |
| Gee, Sheri | 16 |
| GERMAN, PENNY | 156, 166, 263, 293 |
| Gosling, Annabel | 78 |
| Govett, John | 103, 110, 111 |
| Grant, Cecile | 262, 364 |
| Granville, Sarah | 267, 269 |
| Gray, Helen | 383 |
| Gray, Richard | 76, 125 |
| Guo, Kangni | 367 |
| Gupta, Munisha | 371 |
| Guthrie, Elizabeth | 341, 388 |
| Haines, Elizabeth | 129 |
| HALL, ALICE | 106, 134, 333, 343 |
| Hannaford, Anthony | 358 |
| HAWKINS, JULIA | 163, 164, 222, 223 |
| HAWKSLEY, ANN | 197, 335, 389, 404 |
| HAYES, JEANNETTE | 40, 311 |
| Hebditch, Nick | 15 |
| Heenan, Nicci | 189 |
| Herz, Sandy | 288, 407 |
| Higham, Felix | 177, 178, 339 |
| HILL, EMMA | 5, 22, 59, 207 |
| Hird, Andrew | 30, 54, 376 |
| Ho, Michelle | 108 |
| HOLMES, RICK | 61, 230, 231, 245 |
| HORROD, ANDREW | 1, 2, 291 |
| HOWARD, FRAN | 25, 224 |
| HOWITT, STUART | 114, 124, 188 |
| IRVIN, JOANNA | 126, 338 |
| JACKSON, SARAH | 47, 67, 132, 133 |
| JAMES, KATIE | 232, 233, 328, 330 |
| Jones, Carole | 414 |
| Jones, Rhodri | 28, 373 |
| KALETA, MARIA | 96, 264, 386, 412 |
| Kay, Mary-Jane | 12, 153 |
| KESTEVEN, ABEL | 337 |
| Khalili, Roya | 348, 385 |
| KILLENS, JOHN | 77, 169, 228, 295 |
| Klip, Oxana | 113 |
| KUHFELD, PETER | 183, 184, 289 |
| Kuhfeld, Cathryn | 143 |
| Laden, Barry | 395 |
| Latcham, Jenelle | 91 |
| LEES, CAROLINE | 127, 137, 219, 312 |
| Lewis, Rosemary | 185, 190 |
| Loizides, Emma | 279 |
| Lord, Terry | 375 |
| MacDonald, G. I. | 38 |
| MACINNES, SUSANNA | 51, 93, 144, 201 |
| Macfarlane, Paula | 75, 302 |
| MAJOR, ROD | 168, 172, 176, 336 |
| Manolescue, Sarah | 142, 216, 261 |
| Marchini, Gabriella | 82 |
| MARKS, LUCY | 152, 220, 221, 318 |
| MARTINEAU, LUKE | 6, 65, 148, 181 |
| MARTINEAU, BELLA | 101, 151, 235, 317 |
| Matzk, Rudi | 359 |
| McLaughlin, Mark | 409 |
| Meaney, Katie | 24 |
| MIERS, CHRISTOPHER | 21, 23, 135, 296 |
| Mills, Stephanie | 354 |
| Milner, Judy | 43 |
| Minter, Lynda | 37 |
| Moodie, Fleur | 120 |
| Morina, Agim | 74, 378 |
| Morrow, Madeline | 202, 299 |
| MOUKARZEL, ROMANOS | 8, 52, 210 |
| Moulding, Gabrielle | 119, 403 |
| Naish, Kieran Luke | 116, 284, 396 |
| Nicholson, Clare | 90 |
| NOBLE, JEAN | 63, 310, 321, 406 |
| Nolan, John | 282, 298, 300 |
| PARFITT, JAMES | 10, 226 |
| Parsons, Katie | 275 |
| Paske, Freddy | 408 |
| Pearce, Roger James | 347, 368 |
| Peck, Rouhi | 397 |
| Petrova, Galyna | 331 |
| PETTITT, EVE | 32, 258, 315, 316 |
| Pieniazek, Ania | 381 |
| Potter, Georgina | 97, 98, 401 |
| Preller, Pamela | 147, 307 |
| Prodanov, Plamen | 107 |
| Pybus Sutton, Elizabeth | 193, 234 |
| Rapier, Audrey | 87, 122, 186 |
| Rayner, Belinda | 391, 410 |
| REEVE, PENELOPE | 89, 332 |
| REID, HILDEGARDE | 251, 345, 413 |
| Roberts, Angela | 357, 400 |
| ROBINSON, CHRIS | 146, 237, 238, 239 |
| Rogers, Amy | 39, 105 |
| Rufus-Isaacs, Jacqueline | 365, 382, 399 |
| Ruocco, Luis | 123 |
| Russell, Anne | 69, 369, 370 |
| Sabale, Tushar | 36 |
| Sandeman, Penny | 138 |
| Saunders, Susan | 194 |
| SAWYER, DAVID | 209, 211, 242, 249 |
| Scott, Elspeth | 136 |
| Sims-Hilditch, Daisy | 81 |
| Sklavounou, Alexandra | 392 |
| Stenhouse, Alison | 363 |
| STEPHENS, LUCINDA | 68, 260, 270, 285 |
| Stevens, John | 360 |
| STILLMAN, JOHN | 33, 35, 179, 180 |
| Sulinska, Gera | 278, 362 |
| Swan-Parker, Stephanie | 355 |
| Taylor, Elsa | 85, 200 |
| Teale, Lotta | 70, 128, 156 |
| Teo, Yuet Yean | 411 |
| Thompson, Moira | 344 |
| THORPE, JUSTINE LOIS | 71, 112, 115, 257 |
| Tuck, Ollie | 118, 398 |
| Uyanik, Ufuk | 351 |
| Vestey, Georgina | 203 |
| Vipritskaya Topal, Melissa | 276 |
| VOLLERS, JO | 218, 256, 324, 334 |
| WALSOM, JOHN | 99, 109, 240, 319 |
| Warley-Cummings, Sarah | 88 |
| Watkins, Jeanette Lyn | 3, 308, 327 |
| Watson, Briony | 131, 361 |
| Watts, Beverley | 83 |
| WHELAN, DIANA | 121 |
| WHITE, PHILIPPA | 377, 379, 384, 390 |
| White, Max | 272, 306 |
| WILLS-SANDFORD, HEATHER | 14, 214 |
| Wilson, Margot | 350, 405 |
| Woo, Katie | 352 |
| Woods, Rosie | 356 |
| WRIGHT, ANNE | 80, 246, 250, 253 |
| WRIGHT, BERT | 171, 175, 205, 206 |
| WRIGHT, IAN H | 41, 56, 57, 196 |
| Yuxin, Yang | 259, 266 |
| Zozulya, Nataliya | 102, 248, 252 |
| de Ritter, Tom | 286, 287 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.