The names of Chelsea Arts Society members are given in capital letters
| AHMED, VEEDA | 70, 275, 371 |
| ALADE, ADEBANJI | 17, 18, 19, 20 |
| Alan-Kidd, Michael | 417 |
| ALFORD, MICHAEL | 239, 245 |
| Allen, Paul | 54, 66 |
| ANNFIELD, JILL | 399, 400, 403, 404 |
| Atkins, Caroline | 247, 248, 249 |
| Attwell, Michael | 274, 335 |
| Avdeeva, Natalia | 306, 427 |
| Bain, Jane | 442 |
| Baker, Alix | 309 |
| Bancroft, Shelly | 329 |
| Barrett, Ena | 208 |
| Bartlett, June | 127, 233, 261 |
| Batstone-Carr, Meleny | 206, 207 |
| BEGG, SALLY | 136, 376, 378, 394 |
| Blackett, Lettie | 114, 444 |
| Boggis-Rolfe, Alice | 71 |
| Brown, Hayley | 441 |
| BROWN, OLGA | 130, 340, 343, 344 |
| BULL, ANNE | 99, 100, 101, 347 |
| Bull, Oliver | 104, 105, 106 |
| Burdett, Chris | 188, 313 |
| CARDEW, SIDNEY | 121, 122, 123, 124 |
| Cari, Fernando | 368 |
| CHAMBERLAIN, TREVOR | 183, 184, 185, 186 |
| CHAMBERLIN, ALEX | 125, 126, 407 |
| Champeney, Toby | 362 |
| Christiansen, Lesley | 305 |
| Coccolatos, Marie | 366 |
| Cole, Austin | 268, 269, 270 |
| Cole, Joy | 82, 291 |
| Coleman, Amanda | 229, 231 |
| Constantin, Phaedon | 23, 24, 280 |
| Copeland, Rosie | 292 |
| Cranwell, Lucille | 440 |
| CULLEN, PATRICK | 348, 349, 350 |
| Dabson, Lesley | 7, 162, 163 |
| Dahin, Hannelore | 78 |
| Dalley, Terence | 216, 377 |
| Dankiewicz, Krystyna | 83, 428 |
| DELLAR, ROGER | 50, 51, 52, 53 |
| DIGGLE, LOUISE | 9, 10, 11, 12 |
| Dixon, Vivienne | 311, 320 |
| Durie, Charlotte | 334 |
| ELLIOTT, SUSIE | 251, 252, 374, 375 |
| ELLIS, CHRISTINE | 49, 57 |
| ENEPI, STEPHANIE | 272, 134 |
| Fairbank, Nicci | 218, 319 |
| Field, Anne | 173, 250, 325 |
| Fontaine, Miranda | 266, 304 |
| FOSTER, RICHARD | 179, 180, 181, 182 |
| Fowler, Geoff | 230, 365 |
| Friesen, Dorothea | 152 |
| Ganley, Stewart | 392, 393, 431 |
| GILBERT, DENNIS | 159, 160, 161, 164 |
| GILDEA, PAUL | 176, 401, 402 |
| Gillard, Louise | 65, 118 |
| Glynne-Percy, Fiona | 327 |
| Gold, Linda | 211 |
| Golding, Jennifer | 108 |
| Grant, C | 151 |
| Grant, Cecile | 221 |
| Graville, Margot | 316 |
| Guthrie, Elizabeth | 439 |
| Hall, Alice | 425, 426, 430 |
| Hallpike, Caroline | 244, 246 |
| Hamar, Christopher | 328 |
| Hamzeh, Esam | 419 |
| Hannaford, Anthony | 178 |
| Hart, Michael | 214, 219 |
| Harvey, Jean | 88, 91 |
| Hawkins, Julia | 131, 308, 341 |
| HAWKSLEY, ANN | 138, 395, 396, 397 |
| Hay, Robert | 63, 194 |
| HAYES, JEANNETTE | 120 |
| Hayton, Hilary | 357 |
| Heath, Lucy | 149 |
| Hill, Sue | 111 |
| HOLMES, RICK | 116, 117, 372, 379 |
| Horlick, Penelope | 424 |
| Horrod, Andrew | 217 |
| HOWARD, KEN | 203, 204, 205 |
| Howard, Fran | 263, 286 |
| Howitt, Stuart | 228 |
| Howorth, Diana | 301, 302, 303 |
| Hudson, Amanda | 267 |
| Hutchison, Izzy | 243, 370 |
| IRVIN, JOANNA | 137, 139, 140, 141 |
| Jack, Hilary | 290 |
| Jacques, Charles | 31, 96 |
| JACZYNSKA, MARYSIA | 321 |
| Jensen, Lisa | 232, 235 |
| Jones, Bev | 43 |
| Joseph-Holmes, Pauline | 85 |
| Kaleta, Maria | 351, 415, 418 |
| Kamio, Jacqueline | 133, 337 |
| Kesteven, Abel | 352, 353 |
| Khonsarf, Mandana | 307 |
| Killens, John | 195, 240, 242 |
| Knight, Mervyn | 110, 115 |
| KNOTT, MARGARET | 264, 322, 324, 331 |
| Lang, Michael | 167, 434 |
| Lawrence, Sandra | 148 |
| Lawson, Sally | 191 |
| Laxton, Katharine | 411 |
| Leach, Annie | 213 |
| Lee, Hanna | 79, 310 |
| LEES, CAROLINE | 32, 33, 36, 384 |
| Lewis, Lilwen | 199 |
| Lewis, Sara | 196, 443 |
| Loiudice, Rosylia | 356 |
| Lord, Terry | 279, 433 |
| Loughridge, Sally | 333 |
| Low, Sharon | 257, 258, 285 |
| Lyon, Danny | 84, 234 |
| MACLAURIN, PAT | 21, 22, 55, 61 |
| Major, Rod | 60, 62, 314 |
| Marsham, David | 367 |
| MARTINEAU, LUKE | 187, 189, 190, 192 |
| MAVROLEON DIXON, ANN | 380, 390 |
| Maxwell, Jane | 339 |
| Mays, Janet | 294, 295 |
| McCrae, Yoko | 283 |
| McGowan, Bernard | 97, 150 |
| Meeres, Nicolette | 210, 408 |
| Meerstadt, Maria | 90, 112 |
| Meyer, Elizabeth | 296 |
| MIERS, CHRISTOPER | 13, 14, 15, 16 |
| Mitrus-Waugh, Grazyna | 64 |
| MOERI, MAURICE | 135, 297, 298, 300 |
| Montgomery, Dorinda | 86, 209 |
| Morant, Johnny | 76, 385, 438 |
| MORGAN, RONALD | 1, 2, 3, 4 |
| Nella, Francesca | 413, 414 |
| NOBLE, JEAN | 73, 74, 75 ,80 |
| Normand, Celia | 157, 312 |
| O’Neill, Maria | 271 |
| Oozeerally, Barbara | 77, 81, 158 |
| Page, Julia | 281, 432 |
| PARFITT, JAMES | 27, 41, 47, 48 |
| PAUL, JOHN | 40, 46 |
| Paykani, Zohreh | 212 |
| Payne, Janet | 193, 364 |
| Peck, Rouhi | 56, 58 |
| Penny, Charles | 5, 222, 224 |
| Pettifer, David | 293 |
| Pettitt, Eve | 421 |
| PETTS, JOHN | 253, 259, 262 |
| Pothecary, Miranda | 330 |
| Prabhakar, L | 323 |
| PULLEN, ALISON | 354, 355, 373 |
| PUTMAN, SALLIANN | 142, 144, 145, 146 |
| REEVE, PENELOPE | 68, 260 |
| REID, HILDEGARDE | 128, 129, 429 ,446 |
| Rey, Romy | 326, 338 |
| Rice, Karen | 445 |
| RICHARDSON, MICHAEL | 25, 26, 29, 59 |
| RIDLEY, ANNABEL | 166, 288, 383, 420 |
| Roberts, Andrew | 72, 198 |
| Robertson, George | 227 |
| Roch, Alex | 102, 103, 284 |
| Rolls, Annie | 87, 435 |
| Rose, Penny | 98, 200, 201 |
| Ruiz, Enrique | 342, 345 |
| Rusby, Peter | 113, 165, 170 |
| Sadler, Philip | 109, 241, 289 |
| Salt, Elle | 154 |
| Sandberg, Rene | 332 |
| Sandeman, Penny | 42, 202 |
| Scott, Anna | 287, 360 |
| Scott, Janet | 265 |
| SCOTT, SALLY | 8, 143, 156, 220 |
| Sidaway, Ian | 388, 389 |
| Spector, Beatrice | 226 |
| Speirs, Gill | 346 |
| Spencer, Jane | 254 |
| Spencer, Jane | 255, 256 |
| SPRATT, CLARE | 169, 171, 172 |
| STEPHENS, LUCINDA | 119, 175, 405, 406 |
| Stevens, John | 67, 107 |
| STILLMAN, JOHN | 34, 35, 38, 39 |
| Storer, Allan | 391 |
| Stuart, Henrietta | 423 |
| Symons, S | 412 |
| Terry, Jean | 359 |
| Theis, Gail | 398 |
| Thomson, Jacqueline | 174, 177 |
| Tooth, Stella | 369, 409, 410 |
| TRELOAR, JANET | 381, 382, 386, 387 |
| Vansittart, Emma | 168, 317 |
| Vignoles, Suszie | 236, 299 |
| Wachman, Jane | 225 |
| WARMAN, OLIVER | 30, 28, 95 |
| Waters, Tony | 37, 315, 318 |
| Watkins, Simon | 132, 422 |
| Weatherill, Claire | 282 |
| Wedgwood, A | 358, 361, 363 |
| WHEELER, ALEX | 147, 436, 437 |
| WHITE, PHILIPPA | 215, 276, 277, 278 |
| Williams, Elizabeth | 336 |
| WILLS-SANDFORD, HEATHER | 237, 238 |
| Winer, Patricia | 197 |
| WRIGHT, ANNE | 89, 92, 93, 94 |
| WRIGHT, IAN | 6, 273, 153, 155 |
| Wyman, Gilbert | 223 |
| YATES, KATE | 44, 45, 69 |
| Zozulya, Nataliya | 416 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.