The names of Chelsea Arts Society members are given in capital letters
| Abel Smith, Henrietta | 395, 398 |
| ALADE, ADEBANJI | 36, 284, 166, 261 |
| ALFORD, MICHAEL | 19, 31, 167, 168 |
| ALLEN, PAUL | 296, 341, 348, 363 |
| ATKINS, CAROLINE | 144, 152, 170, 172 |
| Baccanello, Maximillion | 7, 64 |
| Baghdadi, Nadeem | 381 |
| Baker, Alix | 115 |
| Baklan, Olha | 78 |
| BANNING, PAUL | 94, 140, 228, 232 |
| Bartlett, June | 241, 377 |
| Bateson, John | 380 |
| Bella-Land, Suzanne | 246 |
| Bird, Natalie | 40, 42 |
| BOGGIS-ROLFE, ALICE | 51, 212, 285, 307 |
| Bowen, Clare | 281 |
| BROWN, OLGA | 5, 46, 340, 382 |
| Bruce, Hannah | 277 |
| Bukie-Kawano, Shinobu | 123 |
| BULL, OLIVER | 169, 259, 350 |
| BURDETT, CHRIS | 120, 205, 206 |
| Calder, Louisa | 17 |
| Causse-Parsley, Laurence | 138, 374 |
| CHAMBERLAIN, TREVOR | 22, 216, 306, 308 |
| CHAMBERLIN, ALEX | 77, 283, 317, 389 |
| COLEMAN, AMANDA | 161, 183, 184, 185 |
| Collins, Julie | 279, 324 |
| CONNELLY, ROY | 41, 43, 385 |
| Constantin, Phaedon | 358, 359 |
| Cook, Sophie | 393, 14 |
| Copeland, Rosie | 11, 52 |
| DABSON, LESLEY | 180, 130, 163, 227 |
| DELLAR, ROGER | 137, 150, 182, 202 |
| Dennis, Anna | 136 |
| dePeyrecave, Caroline | 122 |
| Devitt, Margaret | 28, 29, 93 |
| Dickey, Zoe | 336 |
| DIGGLE, LOUISE | 162, 175, 214, 365 |
| Dixon, Shirley-Ann | 338 |
| Dobbs, Christina | 309 |
| Dunne, Liam | 314 |
| Durie, Charlotte | 315 |
| Eggleton, Margaret | 38, 89 |
| ELLIOTT, SUSIE | 2, 142, 238, 293 |
| ELLIS, CHRISTINE | 33, 376 |
| Farr, Michael | 318 |
| FIELD, ANNIE | 34, 253, 255, 302 |
| Flack, Becki | 25 |
| Forbes, Christabel | 3, 254, 373 |
| FOSTER, RICHARD | 160, 177, 149, 287 |
| FOWLER, ALEX | 268, 311, 312 , 370 |
| GANLEY, STEWART | 148, 196, 262 |
| Gardner, Tracey | 70 |
| Garnier, Olivia | 327 |
| Gatenby, Timothy | 354, 372 |
| Gee, Sheri | 329 |
| German, Penny | 58, 109, 110 |
| GILDEA, PAUL | 63, 73, 92, 386 |
| Gold, Linda | 356, 360 |
| Govett, John | 321 |
| Grant, Cecile | 286 |
| Guthrie, Elizabeth | 271 |
| HALL, ALICE | 129, 191, 221, 256 |
| Hamar, Christopher | 107 |
| Hannaford, Anthony | 108 |
| Hasell-McCosh, Beatrice | 323, 334, 391 |
| HAWKINS, JULIA | 1, 201, 239, 240 |
| HAWKSLEY, ANN | 173, 174, 243, 353 |
| Hayat, Yasmin | 124, 325 |
| HAYES, JEANNETTE | 263, 264, 269 |
| Head, Ken | 24 |
| Hebditch, Nick | 59, 105 |
| Helme, Tyga | 80, 84, 384 |
| Herz, Sandy | 67 |
| Hibbert-Lewis, Paula | 337 |
| Hill, Emma | 330, 388 |
| Hird, Andrew | 81 |
| Hogan, Alison | 355 |
| HOLMES, RICK | 143, 156, 158, 267 |
| Horrod, Andrew | 276 |
| HOWARD, FRAN | 208, 231, 234, 235 |
| HOWARD, KEN | 176, 249, 288, 289 |
| Howes, Guillermo | 13 |
| HOWITT, STUART | 86, 244 |
| Hughes, Daphne | 56 |
| Hunt, Angie | 74, 75, 320 |
| Jackson, Sarah | 119, 203 |
| James, Katie | 345, 346, 347 |
| Jones, Bev | 57 |
| KALETA, MARIA | 91, 178, 247 |
| KESTEVEN, ABEL | 135, 139 |
| Kiasati, Feri | 310, 396, 397 |
| KILLENS, JOHN | 207 , 209, 210, 213 |
| King, Stephen | 387 |
| Kirkilo, Piotr | 375 |
| Kuhfeld, Cathryn | 32 |
| Kuhfeld, Peter | 62, 392, 96 |
| Laman, Amanda | 383 |
| Laney, Jenna | 35 |
| Lawson-Johnston, Henrietta | 72 |
| Leach, Hazel | 9 |
| LEES, CAROLINE | 164, 186, 187, 305 |
| Lenko, Patricia | 113 |
| Lipski, Abigail | 132 |
| Lloyd-Elliott, Helen | 82 |
| Luis | 6, 15 |
| Macfarlane, Paula | 332 |
| MacInnes, Susanna | 127 |
| Mackenzie, Wendy | 313 |
| MACKERVOY, ROBIN | 21, 23, 103, 217 |
| Major, Rod | 102, 106, 291 |
| Manolescue, Sarah | 128 |
| Marks, Lucy | 352 |
| Martin, Margaret | 394 |
| MARTINEAU, LUKE | 147, 157, 190, 282 |
| Maskell, Tim | 251 |
| Matzk, Rudi | 4, 30 |
| MAVROLEON DIXON, ANN | 10 |
| McDowall, Andrew | 53, 260 |
| McGowan, Bernard | 101 |
| McLaughlin, Mark | 95, 116 |
| Meek, Elizabeth | 326, 87 |
| Meeres, Nicolette | 257 |
| MIERS, CHRISTOPHER | 181, 159, 270, 351 |
| Mike, Christopher | 344 |
| Minter, Lynda | 250 |
| Morant, Johnny | 248 |
| MORGAN, RONALD | 18, 199, 200, 304 |
| Morrow, Madeline | 48, 49, 134 |
| MOUKARZEL, ROMANOS | 294, 298, 299, 349 |
| Moulding, Gabrielle | 55, 126 |
| Mundle, Liz | 90 |
| Naish, Kieran | 266 |
| NOBLE, JEAN | 194, 195, 211, 230 |
| Nolan, John | 343 |
| Őzlem Yūksel, Ayse | 79 |
| Page, Julia | 88 |
| PARFITT, JAMES | 189, 223, 133, 146 |
| Paske, Freddy | 50 |
| PAUL, JOHN | 224, 225 |
| Perkins, Daisy | 366 |
| Pettitt, Eve | 362 |
| Porto-Fernandez, Ruy | 357 |
| PULLEN, ALISON | 111, 258, 292, 369 |
| REID, HILDEGARDE | 12, 71, 378 |
| Richards, Nick | 367 |
| Robinson, Chris | 37, 61, 76 |
| Robson, Emily | 98 |
| Rowe, Serena | 16 |
| Rowe, Serena | 68 |
| Rufus-Isaacs, Jacqueline | 265, 361 |
| Sandeman, Penny | 252, 322 |
| SAWYER, DAVID | 165, 171, 218, 303 |
| SCOTT, SALLY | 220, 226, 300, 301 |
| Sercombe, Chris | 131 |
| Sharman, Nigel | 26, 280 |
| Shaw-Parker, Stephanie | 99 |
| Shuckburgh, Amy | 274, 278, 319 |
| Sidaway, Ian | 100, 104 |
| Sims-Hilditch, Daisy | 290 |
| Stenhouse, Alison | 204 |
| STEPHENS, LUCINDA | 60, 69, 245 |
| Stevens, John | 368 |
| STILLMAN, JOHN | 112, 125, 141, 151 |
| StJohnWebster, Clementine | 85 |
| Taylor, Bella | 215, 342, 379 |
| Thompson, Moira | 39, 297 |
| Thompson, Sarah | 47 |
| THORPE, JUSTINE | 197, 198, 236, 237 |
| TRELOAR, JANET | 153, 154, 155, 390 |
| Tuck, Ollie | 117, 118 |
| Vaughan, Neal | 66, 114 |
| Vestey, Georgina | 339 |
| VOLLERS, JO | 242, 272, 295, 364 |
| WALSOM, JOHN | 145, 193 , 229, 233 |
| Wardlaw, Archie | 121 |
| Watkins, Rosalie | 83, 97 |
| Watson, Briony | 331 |
| WHITE, PHILIPPA | 27, 275, 328, 335 |
| Whyman, Gilbert | 316 |
| WRIGHT, ANNE | 8, 20, 179, 371 |
| WRIGHT, BERT | 44, 45, 65, 273 |
| WRIGHT, IAN | 188, 192, 219, 222 |
| Zozulya, Nataliya | 54, 333 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.