The names of Chelsea Arts Society members are given in capital letters
| Label | Artist | Work | Price |
|---|---|---|---|
| 700 | Nigel Walker | Head No. 6. | £500 |
| 701 | Paula Haughney | The Odyssey | £340 |
| 702 | Sharon Korek | Coral Sunset Ammonite | £495 |
| 703 | MORRIS COHEN | Pink Elephant | £425 |
| 704 | MARYSIA JACZYNSKA | Windblown | £1,250 |
| 705 | MORRIS COHEN | Two Birds (in one Stone) | £450 |
| 706 | MARYSIA JACZYNSKA | Lullaby II | £1,950 |
| 707 | DIANA WHELAN MRSS | Siesta | £850 |
| 708 | Anthony Waters | Gillian | £1,250 |
| 709 | ANNELISE TRELAWNY | Quintessence | £350 |
| 710 | ELFRIEDA LUSTY MRSS | Chinese Junk | £2,200 |
| 711 | Eva Terzoni | What Is Left Of Love | £1,450 |
| 712 | Cheryl Gould | Masked Acrobat & Ball | £500 |
| 713 | VOJSAVA FAKHRO | Out of the Shadows | £950 |
| 714 | Jonathan Hateley | Sunset | £4,000 |
| 715 | Jonathan Hateley | Sunrise | £4,500 |
| 716 | CHRIS BURBRIDGE | Two Perspectives | £450 |
| 717 | Peter Newsome FRSS RBA | Attraction II | £1,750 |
| 718 | BUSHRA FAKHOURY MRSS | Kudu Procession | £9,600 |
| 719 | ELFRIEDA LUSTY MRSS | Violin | £950 |
| 720 | Louisa Calder | Study for William | £1,500 |
| 721 | Jonathan Hateley | Formed | £4,000 |
| 722 | DARIA COLERIDGE | Flow V | £380 |
| 723 | ALEKSANDRAS ALEKSEJEVAS | Isla | £3,800 |
| 724 | DARIA COLERIDGE | Flow I Cobalt Confetti | £390 |
| 725 | DARIA COLERIDGE | Flow VII | £390 |
| 726 | Tim Dann | Running Cheetah | £1,100 |
| 727 | CHRIS BURBRIDGE | Chaos and Order | £450 |
| 728 | Conchi Yellon | Creation | £2,600 |
| 729 | MAGGIE BUTLER | Bird Form I | £410 |
| 730 | MARYSIA JACZYNSKA | Wise One | £995 |
| 731 | Gerard Waldron | Samuel Beckett | £1,150 |
| 732 | Anna Kozak | Soulmate | £1,200 |
| 733 | HEATHER BURNLEY SWA | Portrait of Enrico | £750 |
| 734 | Conchi Yellon | Girl with a Pony Tail | £680 |
| 735 | Alex Guiton | The Mariner | £825 |
| 736 | KAY SINGLA | Grace | £700 |
| 737 | CHRIS BURBRIDGE | Fish | £525 |
| 738 | DARIA COLERIDGE | Flow II Large Cobalt Confetti | £450 |
| 739 | Vincenzo Muratore | Half Soul | £2,000 |
| 740 | Paula Haughney | Dear Heart | £350 |
| 741 | KATERINA PORTER | Zinnia IV | £955 |
| 742 | KATERINA PORTER | Zinnia III | £955 |
| 743 | Javier de la Rosa | Decadence | £3,500 |
| 744 | KATERINA PORTER | Zinnia I | £955 |
| 745 | KATERINA PORTER | Zinnia II | £955 |
| 746 | MAGGIE BUTLER | Bottycelli | £310 |
| 747 | Anna Kozak | Rose | £475 |
| 748 | ANNIE FIELD | Nemesis | £2,700 |
| 749 | Anna Kozak | Flow | £475 |
| 750 | Irina Lagoshina | Green Shell | £2,750 |
| 751 | Peter Newsome FRSS RBA | The Odd Couple | £780 |
| 752 | Paul McPhater | Never the Twain | £600 |
| 753 | Peter Newsome FRSS RBA | Kiss | £3,900 |
| 754 | SUE FEARN | Watchful | £800 |
| 755 | KAY SINGLA | Pretty Woman | £950 |
| 756 | TERESA CHLAPOWSKI | Out of the Shadows | £395 |
| 757 | TERESA CHLAPOWSKI | Lightness of Being II | £395 |
| 758 | TERESA CHLAPOWSKI | City Beach | £695 |
| 759 | Kate Willows | Robert | £275 |
| 760 | Kate Willows | Leo | £450 |
| 761 | PATRICIA BARKER | Gymnasia | £1,850 |
| 762 | ABEL KESTEVEN | Owl, Take Off | £285 |
| 763 | ABEL KESTEVEN | Young Puffin First Steps | £360 |
| 764 | MORRIS COHEN | Avian Form | £525 |
| 765 | Judy Larkin | Selene | £175 |
| 766 | Poppy Field | Pick Me Up Put Me Down | £1,500 |
| 767 | Sharon Korek | Cello Head | £495 |
| 768 | ALEKSANDRAS ALEKSEJEVAS | Hanna | £3,200 |
| 769 | Vincenzo Muratore | Metamorphosis | £5,000 |
| 770 | PATRICIA BARKER | Man on Box | £1,450 |
| 771 | ALEX WHEELER | Demeter (earth mother) | £600 |
| 772 | Nigel Walker | Vertical Form | £300 |
| 773 | MORRIS COHEN | Swansong | £495 |
| 774 | Brigitte Cruysmans | Related | £1,300 |
| 775 | DIANA WHELAN MRSS | Serenity | £1,500 |
| 776 | Anthony Waters | Leaning Figure Piece | £795 |
| 777 | Paula Haughney | Goose | £405 |
| 778 | VOJSAVA FAKHRO | Light Entertainment | £550 |
| 779 | Mark Wiles | The Leap | £5,000 |
| 780 | Judy Larkin | Starling | £575 |
| 781 | JEAN KEGEL | Torso No. 1 | £850 |
| 782 | JULIAN MURRAY | Stone Queen | £3,950 |
| 783 | Angela Wilkes | Avocet | £140 |
| 784 | Rafael Atencia | School of Fish (Red and Blue) | £670 |
| 785 | GILBERT WHYMAN MRSS | Lady in Blue | £550 |
| 786 | KAY SINGLA | Joy | £480 |
| 787 | CHRISTINE E ELLIS | Skolstrejk for Klimatet | £1,500 |
| 788 | BUSHRA FAKHOURY MRSS | Serendipity | £9,600 |
| 789 | ELFRIEDA LUSTY MRSS | Rings | £575 |
| 790 | Ken Sachar | Danaid | £1,500 |
| 791 | ANNELISE TRELAWNY | Serpentine | £390 |
| 792 | Poppy Field | Reclamation | £3,750 |
| 793 | GILBERT WHYMAN MRSS | Sugar Cutter Dancers | £650 |
| 794 | KAY SINGLA | When You Are With Me | £600 |
| 795 | GILBERT WHYMAN MRSS | Portrait Head of Tiziana | £550 |
| 796 | ELFRIEDA LUSTY MRSS | Almost Moebius Strip | £850 |
| 797 | Javier de la Rosa | Oceano | £4,000 |
| 798 | CHRIS BURBRIDGE | Three | £1,200 |
| 799 | GILBERT WHYMAN MRSS | Mermaid on a Seat | £2,250 |
| 800 | Mohamad Awvarmia | The Endless Hypnotic Triquetra | £2,000 |
| 801 | Javier de la Rosa | Asia | £4,000 |
| 802 | TERESA CHLAPOWSKI | Gravitational Pull | £795 |
| 803 | VOJSAVA FAKHRO | A Ghost Town on Sea | £900 |
| 804 | JEAN KEGEL | Torso No. 2 | £850 |
| 804 | JEAN KEGEL | Torso No. 2 | £850 |
| 805 | VOJSAVA FAKHRO | It’s a Matter of Speculation | £950 |
| 806 | Irina Lagoshina | Blue Shell | £2,750 |
| 807 | Gerard Waldron | Seating Figure | £1,300 |
| 808 | Mark Wiles | Stoneface | £350 |
| 809 | ANNELISE TRELAWNY | Axis Mundi | £375 |
| 810 | Paul McPhater | Options | £800 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.