The names of Chelsea Arts Society members are given in capital letters
| Abel-Smith, Henrietta | 137, 249, 384 |
| Abrahams, Linda | 332 |
| AHMED, VEEDA | 237 |
| ALADE, ADEBANJI | 220, 223, 231, 316 |
| Albutt, Virginia | 285 |
| ALLEN, PAUL | 68, 99, 200, 204 |
| Anderson, Sarah | 355 |
| ATKINS, CAROLINE | 74, 242, 258, 261 |
| Baccanello, Maximillion | 138 |
| Baklan, Olha | 218 |
| BANNING, PAUL | 35, 115, 222 |
| Bashall, Nick | 226 |
| Batt, Sarah | 324 |
| Baynham, Olivia | 234, 250 |
| Bird, Natalie | 194, 195 |
| BOGGIS-ROLFE, ALICE | 21, 165, 180, 297 |
| Bougourd, Louise | 31, 32 |
| Bowen, Clare | 224 |
| BROWN, OLGA | 73, 81, 248, 344 |
| Bukie-Kawano, Shinobu | 201, 391 |
| BURDETT, CHRIS | 2, 36, 130 |
| Calder, Louisa | 368 |
| Causse-Parsley, Laurence | 214, 215 |
| CHAMBERLAIN, TREVOR | 127, 131, 259, 260 |
| Chapman, Jacqui | 143, 144 |
| Cole, Lindsey | 360, 361 |
| COLEMAN, AMANDA | 16, 17, 262, 263 |
| CONNELLY, ROY | 18, 20, 26, 219 |
| Cook, Sophie | 381 |
| COPELAND, ROSIE | 51, 60, 116, 212 |
| Cosby, Sarah | 199 |
| Crawford, Peter H | 37, 38 |
| CULLEN, PATRICK | 19, 25, 305, 309 |
| DABSON, LESLEY | 12, 13, 292, 296 |
| Davis, Dan | 118, 119 |
| DELLAR, ROGER | 135, 141, 255, 256 |
| Devitt, Margaret | 375, 377, 380 |
| DIGGLE, LOUISE | 27, 28, 311, 312 |
| Dixon, Shirley-Ann | 363 |
| Doran, Denise | 172, 181 |
| Eggleton, Margaret | 46, 280 |
| Elliott, Ned | 197 |
| ELLIOTT, SUSIE | 239, 240, 257 |
| ELLIS, CHRISTINE E | 171, 291 |
| Faludy, Emily | 24, 113, 303 |
| Farr, Mike | 198 |
| FIELD, ANNIE | 7, 8, 298 |
| Flack, Becki | 370 |
| Fleming, Kate | 3, 4 |
| Forbes, Christabel | 82, 102, 145 |
| Franks, Paul | 356 |
| Fusselberger, Peter | 288, 330 |
| GANLEY, STEWART | 43, 49, 158, 160 |
| Gatenby, Timothy | 88 |
| Gee, Sheri | 89 |
| German, Penny | 55, 397 |
| Gibbs, Leonie | 190 |
| Gibbs, Hermione | 400 |
| GILBERT, DENNIS | 128, 132, 238, 244 |
| GILDEA, PAUL | 142, 294, 376, 378 |
| Gillard, Louise | 276 |
| Gosling, Annabel | 123, 213 |
| Gossage, Flora | 207 |
| Govett, John | 287 |
| Grant, Cecile | 241, 364 |
| Granville, Sarah | 245 |
| Greene, Caroline | 357 |
| Gupta, Munisha | 84 |
| Guthrie, Elizabeth | 339, 396 |
| HALL, ALICE | 11, 57, 70, 306 |
| Hannaford, Anthony | 315 |
| Hasell-McCosh, Beatrice | 229, 230, 367 |
| Havers, Chrissie | 247 |
| HAWKINS, JULIA | 5, 6, 154, 169 |
| HAWKSLEY, ANN | 91, 98, 100, 345 |
| HAYES, JEANETTE | 208 |
| Hebditch, Nick | 371, 372, 373 |
| Herz, Sandy | 228 |
| Hill, Emma | 140, 253 |
| HILL, SUE | 106 |
| HOLMES, RICK | 186, 187, 216, 217 |
| HORROD, ANDREW | 173, 176, 293 |
| Hoult, Harriet | 108, 336 |
| HOWARD, FRAN | 77, 126, 289, 290 |
| Howes, Guillermo | 56 |
| HOWITT, STUART | 150, 383 |
| Hunt, Angie | 359 |
| Hurford, Gilda | 354 |
| Jackson, Sarah | 191, 243, 338 |
| James, Juliet | 349 |
| KALETA, MARIA | 110, 175, 178 |
| KESTEVEN, ABEL | 322 |
| Kiasati, Feri | 275 |
| KILLENS, JOHN | 153, 159, 163, 167 |
| Kirkilo, Piotr | 90 |
| Kuhfeld, Peter | 50, 87, 266 |
| Kuhfeld, Cathryn | 72, 107 |
| Latcham, Jenelle | 94 |
| Leach, Hazel | 277 |
| LEES, CAROLINE | 23, 103, 104, 105 |
| Lewis, Rosemary | 54, 114 |
| Lewis, Sara | 352 |
| Lord, Terry | 76 |
| Macinnes, Susanna | 225, 325 |
| MACKERVOY, ROBIN | 120, 121, 136, 139 |
| Major, Rod | 210, 392 |
| Mallatratt, Gail | 343 |
| Manolescue, Sarah | 221, 232, 334 |
| Maritan, Mario | 34, 112 |
| Marks, Lucy | 146, 147 |
| Martin, Margaret | 67 |
| Martineau, Bella | 75, 101 |
| MARTINEAU, LUKE | 155, 156, 304, 307 |
| McDonald, Emily | 329 |
| McEvoy, Eoin | 318 |
| Meaney, Katie | 182 |
| Michalczak, Agata | 342, 347 |
| MIERS, CHRISTOPHER | 9, 14, 69, 71 |
| Minter, Lynda | 117, 382 |
| Morant, Johnny | 273 |
| MORGAN, RONALD | 251, 252, 254, 308 |
| Morrow, Madeline | 192, 193 |
| MOUKARZEL, ROMANOS | 205, 206 |
| Moulding, Gabrielle | 188 |
| Mundle, Liz | 246 |
| Naish, Kieran | 310, 333 |
| Niven, Archie | 40 |
| NOBLE, JEAN | 29, 30, 64, 65 |
| Normand, Celia | 44 |
| PARFITT, JAMES R | 170, 174, 177 |
| Pass, Andrzey | 394 |
| Patton, Cilla | 351 |
| Perkins, Esperanza | 388, 389 |
| Perring, Emma | 365 |
| Pettitt, Eve | 62 |
| Pitchforth, Stephen | 203 |
| Potter, Georgina | 10, 15, 122 |
| PULLEN, ALISON | 270, 274, 319, 379 |
| Rakos, Clarisa | 331 |
| REEVE, PENELOPE | 281, 282, 317 |
| REID, HILDEGARDE | 202, 323, 395 |
| Reinker, Brian | 39 |
| Rey, Georgina | 183, 350, 353 |
| ROBINSON, CHRIS | 125, 129, 133 |
| Robinson, Lara | 320, 327 |
| Roche, Sandra | 369, 374 |
| Rowe, Serena | 61, 328 |
| Rufus-Isaacs, Jacqueline | 59, 390 |
| Ruocco, Luis | 321, 348 |
| Sandeman, Penny | 95, 97 |
| SAWYER, DAVID | 299, 300, 301, 302 |
| SCOTT, SALLY | 48, 58, 66, 111 |
| Shuckburgh, Amy | 96, 335 |
| Sidaway, Ian | 85, 86 |
| Simovic, Nevena | 92 |
| Sims-Hilditch, Daisy | 233, 272 |
| Smith, Linda | 184, 185, 340 |
| Snelling, David | 196 |
| SPRATT, CLARE | 326, 341 |
| St John Webster, Clementine | 164, 166 |
| Steadman, Chris | 387 |
| STEPHENS, LUCINDA | 1, 33, 278, 279 |
| Stevens, John | 268 |
| Teale, Lotta | 124 |
| Thomson , Susan | 265 |
| THORPE, JUSTINE | 168, 211, 362, 366 |
| Timko, Bernadett | 358 |
| Vaughan, Neal | 283, 398, 399 |
| Vestey, Georgina | 284 |
| VOLLERS, JO | 151, 152, 157, 393 |
| WALSOM, JOHN | 22, 295, 313, 314 |
| Watts, Beverley | 264 |
| WHEELER, ALEX | 83, 346 |
| WHITE, PHILIPPA | 78, 79, 162, 179 |
| WHYMAN, GILBERT | 385 |
| Wilcocks, Marion | 337 |
| WILLS-SANDFORD, HEATHER | 148, 149 |
| Woodman, Jim | 227 |
| WRIGHT, ANNE | 52, 53, 63, 161 |
| WRIGHT, IAN | 41, 42, 93, 134 |
| WRIGHT, BERT | 267, 269, 271, 286 |
| Young, Gertie | 109 |
| Yuksel, Ayse | 386 |
| Yuxin, Yang | 189, 235, 236 |
| Zozulya, Nataliya | 80 |
| Zubillaga, Gabriel | 209 |
| de Canha Payne, Linda | 45, 47 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.