The names of Chelsea Arts Society members are given in capital letters.
| Label | Artist | Work | Price |
|---|---|---|---|
| 1 | LUCINDA STEPHENS | Across Rooftops – Turkey | £350 |
| 2 | CHRIS BURDETT | Towards Westminster | £475 |
| 3 | Kate Fleming | View Across The Lake | £150 |
| 4 | Kate Fleming | Barnyard at Seven | £200 |
| 5 | JULIA HAWKINS AROI | The View from Rialto Bridge | £400 |
| 6 | JULIA HAWKINS AROI | Piazza San Marco, Early Morning | £400 |
| 7 | ANNIE FIELD | Joyous Flowers | £550 |
| 8 | ANNIE FIELD | Church | £490 |
| 9 | CHRISTOPHER MIERS RBA | Low Tide, Hammersmith | £575 |
| 10 | Georgina Potter | Incoming Tide, Booby’s Bay | £425 |
| 11 | ALICE HALL AROI | The Mango Seller, India | £2,400 |
| 12 | LESLEY DABSON RBSA | The Green Tractor | £325 |
| 13 | LESLEY DABSON RBSA | Wallingford Bridge | £425 |
| 14 | CHRISTOPHER MIERS RBA | St Michael’s Mount, Evening | £575 |
| 15 | Georgina Potter | Soft Sky Low Light, Polzeath | £425 |
| 16 | AMANDA COLEMAN | Car in Garage | £425 |
| 17 | AMANDA COLEMAN | Reflections and Flagpoles – Fulham Road | £425 |
| 18 | ROY CONNELLY | Sailing Boats, Mersea Fleet | £480 |
| 19 | PATRICK CULLEN NEAC | Sunset, Summer Palace, Udaipur | £1,200 |
| 20 | ROY CONNELLY | Slipway – West Mersea | £480 |
| 21 | ALICE BOGGIS-ROLFE | Mackerel | £795 |
| 22 | JOHN WALSOM ROI | Old Boats, Hampton Court | £1,300 |
| 23 | CAROLINE LEES | Lake Timsah, Suez | £350 |
| 24 | Emily Faludy | Winter Fishing, Portsmouth Harbour | £360 |
| 25 | PATRICK CULLEN NEAC | Sunrise over the City Palace, Udaipur | £1,950 |
| 26 | ROY CONNELLY | West Wittering | £900 |
| 27 | LOUISE DIGGLE | Buckingham Palace, Early Spring Light | £440 |
| 28 | LOUISE DIGGLE | Kensington Gardens, Autumn Light | £440 |
| 29 | JEAN NOBLE RI SWA | Restless River | £650 |
| 30 | JEAN NOBLE RI SWA | Country Life | £695 |
| 31 | Louise Bougourd | A Moment in the Air II | £495 |
| 32 | Louise Bougourd | A Moment in the Air | £495 |
| 33 | LUCINDA STEPHENS | Moss Covered Log | £300 |
| 34 | Mario Maritan | Chelsea Harbour, Wind | £750 |
| 35 | PAUL BANNING RI RSMA | The Little Restaurant Sommieres | £750 |
| 36 | CHRIS BURDETT | Two Prospects – Whitby and Future | £450 |
| 37 | Peter H Crawford | Turnips | £850 |
| 38 | Peter H Crawford | Study of Shells | £500 |
| 39 | Brian Reinker | Kensington and Chelsea | £495 |
| 40 | Archie Niven | Towards Tower Bridge | £250 |
| 41 | IAN WRIGHT | Corte Cortese, Venice | £350 |
| 42 | IAN WRIGHT | Sun and Shadows on the Salute | £495 |
| 43 | STEWART GANLEY | West Hill Lights | £250 |
| 44 | Celia Normand | Contemplation | £400 |
| 45 | Linda de Canha Payne | Fulham, 3 October | £380 |
| 46 | Margaret Eggleton SWA | Shard View East | £625 |
| 47 | Linda de Canha Payne | The Troubadour, 25 September | £350 |
| 48 | SALLY SCOTT | Front Garden in May | £380 |
| 49 | STEWART GANLEY | Walk Through the Garden | £280 |
| 50 | Peter Kuhfeld NEAC, RP | Palazzo Sagredo, Venice | £1,215 |
| 51 | ROSIE COPELAND | Narcissi by the Window | £895 |
| 52 | ANNE WRIGHT RBA | Old Town, Southern Portugal | £700 |
| 53 | ANNE WRIGHT RBA | Bridge Tavira, South East Portugal | £750 |
| 54 | Rosemary Lewis | Blue Jug with Clementines | £200 |
| 55 | Penny German RBSA | Enamel Bowl and Eggshell | £550 |
| 56 | Guillermo Howes | High Tide in Crete | £160 |
| 57 | ALICE HALL AROI | Daffodils | £680 |
| 58 | SALLY SCOTT | Autumn | £450 |
| 59 | Jacqueline Rufus-Isaacs | Florabunda | £825 |
| 60 | ROSIE COPELAND | Pansies | £500 |
| 61 | Serena Rowe | Amaryllis in St. Agnes Jug | £1,800 |
| 62 | Eve Pettitt | Pillar Box Red | £650 |
| 63 | ANNE WRIGHT RBA | Brushes in the Studio | £1,000 |
| 64 | JEAN NOBLE RI SWA | Creation | £695 |
| 65 | JEAN NOBLE RI SWA | Portal | £650 |
| 66 | SALLY SCOTT | Posy | £210 |
| 67 | Margaret Martin | Still Life Roses | £275 |
| 68 | PAUL ALLEN | Unattended | £295 |
| 69 | CHRISTOPHER MIERS RBA | Setting Sun, Cornwall | £575 |
| 70 | ALICE HALL AROI | Hammersmith Bridge | £540 |
| 71 | CHRISTOPHER MIERS RBA | Towards Trevose Head, Cornwall | £725 |
| 72 | Cathryn Kuhfeld | Nature Study of Small Greenfinch | £975 |
| 73 | OLGA BROWN | Colbert | £1,250 |
| 74 | CAROLINE ATKINS | Pomegranates | £550 |
| 75 | Bella Martineau | Still Life – Ship’s Mirror | £675 |
| 76 | Terry Lord | Rainy Day Colemore Row | £480 |
| 77 | FRAN HOWARD | Mortlake Reach | £300 |
| 78 | PHILIPPA WHITE | BREXIT Banter | £315 |
| 79 | PHILIPPA WHITE | Wait Rose! | £195 |
| 80 | Nataliya Zozulya | Child with Green Eyes | £650 |
| 81 | OLGA BROWN | Nude | £450 |
| 82 | Christabel Forbes | Tea Break | £700 |
| 83 | ALEX WHEELER | Still Life | £500 |
| 84 | Munisha Gupta | Terrace Window, Morocco | £650 |
| 85 | Ian Sidaway RI | River Wey at Ripley | £350 |
| 86 | Ian Sidaway RI | Early Frost Richmond Park | £350 |
| 87 | Peter Kuhfeld NEAC, RP | Blackbird Nest with Eggs | £950 |
| 88 | Timothy Gatenby | 3 Hours from London | £1,250 |
| 89 | Sheri Gee | During Bonnard | £180 |
| 90 | Piotr Kirkilo | Wasp | £1,200 |
| 91 | ANN HAWKSLEY | English Summer | £300 |
| 92 | Nevena Simovic | Frog | £165 |
| 93 | IAN WRIGHT | For All Seasons | £275 |
| 94 | Jenelle Latcham | Pot with Blue Door #3 | £190 |
| 95 | Penny Sandeman | Old Soak | £375 |
| 96 | Amy Shuckburgh | Motherhood: Embrace | £485 |
| 97 | Penny Sandeman | The Seamstress | £385 |
| 98 | ANN HAWKSLEY | Reading Little Women, Naples | £750 |
| 99 | PAUL ALLEN | Terrier | £325 |
| 100 | ANN HAWKSLEY | City Shadows | £300 |
| 101 | Bella Martineau | Ten Tin Cans | £675 |
| 102 | Christabel Forbes | Sunset Temple | £1,100 |
| 103 | CAROLINE LEES | Oasis Sinai | £1,200 |
| 104 | CAROLINE LEES | Glimpse of Lowry SW3 | £675 |
| 105 | CAROLINE LEES | Monet in the Park, apologies to Sargent | £750 |
| 106 | SUE HILL | Flower Power | £400 |
| 107 | Cathryn Kuhfeld | Blackbird in the Red Camellia | £850 |
| 108 | Harriet Hoult | Lamorna | £560 |
| 109 | Gertie Young RWS | Morning in St Ives | £380 |
| 110 | MARIA KALETA | Hammersmith Bridge | £460 |
| 111 | SALLY SCOTT | Studio Chair | £380 |
| 112 | Mario Maritan | Chelsea Harbour, Dawn | £685 |
| 113 | Emily Faludy | Morning Light, Seville | £360 |
| 114 | Rosemary Lewis | Twickenham Riverside, Hazy Morning | £400 |
| 115 | PAUL BANNING RI RSMA | Feeding the Swans Windsor | £500 |
| 116 | ROSIE COPELAND | Track to the Woods | £525 |
| 117 | Lynda Minter | A Sapphire Sea Croatia | £1,500 |
| 118 | Dan Davis | The Worlds End | £240 |
| 119 | Dan Davis | SW3 | £240 |
| 120 | ROBIN MACKERVOY ROI | Incoming Tide, Isleworth | £500 |
| 121 | ROBIN MACKERVOY ROI | Richmond, Midsummer | £575 |
| 122 | Georgina Potter | Low Light Over Rocks | £525 |
| 123 | Annabel Gosling | The Bridge at Correns | £975 |
| 124 | Lotta Teale | Afternoon on the Terrace, Islamabad | £600 |
| 125 | CHRIS ROBINSON | Regents Canal Bridge | £285 |
| 126 | FRAN HOWARD | Oliver’s Island | £300 |
| 127 | TREVOR CHAMBERLAIN ROI RSMA | Evening Shadows, Wheathampstead | £625 |
| 128 | DENNIS GILBERT NEAC | Trafalgar Square 1 | £600 |
| 129 | CHRIS ROBINSON | Borrowdale, Cumbria | £750 |
| 130 | CHRIS BURDETT | Mud Larks | £425 |
| 131 | TREVOR CHAMBERLAIN ROI RSMA | Rain at Times, Beer | £625 |
| 132 | DENNIS GILBERT NEAC | Trafalgar Square 2 | £600 |
| 133 | CHRIS ROBINSON | Kew Bridge | £300 |
| 134 | IAN WRIGHT | The Bridge of Thighs, Venice | £350 |
| 135 | ROGER DELLAR ROI RI PS | Covent Garden | £695 |
| 136 | ROBIN MACKERVOY ROI | Putney, Summer | £600 |
| 137 | Henrietta Abel-Smith | Cowslips | £600 |
| 138 | Maximillion Baccanello | Hanging Chillies | £750 |
| 139 | ROBIN MACKERVOY ROI | Thames Path Greenwich | £600 |
| 140 | Emma Hill | Brazilian Dancer Seated | £795 |
| 141 | ROGER DELLAR ROI RI PS | Picnic on the River | £695 |
| 142 | PAUL GILDEA NEAC | Brady’s in Brixton | £1,700 |
| 143 | Jacqui Chapman | Beach 1 | £150 |
| 144 | Jacqui Chapman | Beach 2 | £150 |
| 145 | Christabel Forbes | Old Delhi Hang Out | £1,800 |
| 146 | Lucy Marks | Solitude | £475 |
| 147 | Lucy Marks | A Path Within | £475 |
| 148 | HEATHER WILLS-SANDFORD | Kasmira’s Wedding II | £500 |
| 149 | HEATHER WILLS-SANDFORD | Kasmira’s Wedding I | £500 |
| 150 | STUART HOWITT | Head Study | £950 |
| 151 | JO VOLLERS | Pears and Lemons | £550 |
| 152 | JO VOLLERS | Snowdonia in April | £595 |
| 153 | JOHN KILLENS | Sloane Square, Evening After Rain | £625 |
| 154 | JULIA HAWKINS AROI | Psyche near Albert Bridge | £450 |
| 155 | LUKE MARTINEAU | At the Piano | £1,750 |
| 156 | LUKE MARTINEAU | Spring Sunshine, King’s Road | £2,250 |
| 157 | JO VOLLERS | Vermillion Jug | £550 |
| 158 | STEWART GANLEY | Side of the Barn | £300 |
| 159 | JOHN KILLENS | Goodwood in September | £625 |
| 160 | STEWART GANLEY | Maria’s Farm | £280 |
| 161 | ANNE WRIGHT RBA | Begonia and Fruit | £750 |
| 162 | PHILIPPA WHITE | Mothering Sunday, Green Park | £315 |
| 163 | JOHN KILLENS | Kings Road, The Flower Stall | £475 |
| 164 | Clementine St John Webster | Camels Kicking up Dust | £1,500 |
| 165 | ALICE BOGGIS-ROLFE | Dusk on the Marshes | £3,250 |
| 166 | Clementine St John Webster | Booby’s Bay | £1,300 |
| 167 | JOHN KILLENS | 340 Kings Road, The Exhibition | £475 |
| 168 | JUSTINE THORPE | Unveiling | £550 |
| 169 | JULIA HAWKINS AROI | Irises on a Hot Afternoon | £500 |
| 170 | JAMES R PARFITT | Pink Kalanchoe | £500 |
| 171 | CHRISTINE E ELLIS | Swan on the Wey | £285 |
| 172 | Denise Doran | Café Colbert, Sloane Square | £250 |
| 173 | ANDREW HORROD | The Rower, Putney Riverside | £300 |
| 174 | JAMES R PARFITT | St Martins, Ile de Ré | £460 |
| 175 | MARIA KALETA | Piccadilly Lights, London | £850 |
| 176 | ANDREW HORROD | The Pool of London | £380 |
| 177 | JAMES R PARFITT | The London Road | £360 |
| 178 | MARIA KALETA | Old Piccadilly Circus | £450 |
| 179 | PHILIPPA WHITE | Guards or Geese | £315 |
| 180 | ALICE BOGGIS-ROLFE | Mushrooms on a Terracotta Plate | £750 |
| 181 | Denise Doran | The Nest, Ripley | £250 |
| 182 | Katie Meaney | Dreams of Oak | £600 |
| 183 | Georgina Rey | New Leaves on Birches | £250 |
| 184 | Linda Smith | Tropical Chance I | £495 |
| 185 | Linda Smith | Tropical Chance II | £495 |
| 186 | RICK HOLMES | Grace and Flavour | £450 |
| 187 | RICK HOLMES | Harwich Pier | £450 |
| 188 | Gabrielle Moulding | 9.15 from Paddington | £650 |
| 189 | Yang Yuxin | HMS Belfast, Impression | £425 |
| 190 | Leonie Gibbs | Clapham Bandstand | £685 |
| 191 | Sarah Jackson | Green Glass Spinning | £590 |
| 192 | Madeline Morrow | Illusion | £365 |
| 193 | Madeline Morrow | Vintage DIY | £265 |
| 194 | Natalie Bird | Autumn Colours | £450 |
| 195 | Natalie Bird | Spring Greens | £450 |
| 196 | David Snelling | Du Temps des Haultz Bonnetz | £310 |
| 197 | Ned Elliott | Ruins at the Acropolis | £200 |
| 198 | Mike Farr | This Way | £225 |
| 199 | Sarah Cosby | All Mine III | £710 |
| 200 | PAUL ALLEN | This Way Up! | £350 |
| 201 | Shinobu Bukie-Kawano | Linzy | £475 |
| 202 | HILDEGARDE REID | Studio Still-Life with Glass Bowl | £950 |
| 203 | Stephen Pitchforth | Strand II | £195 |
| 204 | PAUL ALLEN | The New Hat | £275 |
| 205 | ROMANOS MOUKARZEL | The Quill | £600 |
| 206 | ROMANOS MOUKARZEL | Still Life with Tomatoes | £650 |
| 207 | Flora Gossage | Lochbuie Mackerel | £250 |
| 208 | JEANETTE HAYES PPS | Summer Heat | £600 |
| 209 | Gabriel Zubillaga | Sol Stretching (Life Drawing) | £375 |
| 210 | Rod Major | Cadogan Pier, Chelsea | £575 |
| 211 | JUSTINE THORPE | Sea Rush II | £550 |
| 212 | ROSIE COPELAND | Sheep on the South Downs | £575 |
| 213 | Annabel Gosling | The Garden in June, Saignon | £2,250 |
| 214 | Laurence Causse-Parsley | A Place in Lambeth | £400 |
| 215 | Laurence Causse-Parsley | Concrete | £400 |
| 216 | RICK HOLMES | Devil’s Punch Bowl | £450 |
| 217 | RICK HOLMES | Farmhouse Sommieres | £450 |
| 218 | Olha Baklan | Sunshine Crocosmia | £510 |
| 219 | ROY CONNELLY | Suffolk Landscape Near Kersey | £750 |
| 220 | ADEBANJI ALADE VPROI | Summerlight Chelsea Embankment II | £1,750 |
| 221 | Sarah Manolescue | Tulips, Plums and a Glass Dish | £925 |
| 222 | PAUL BANNING RI RSMA | The Fishmarket, Venice | £450 |
| 223 | ADEBANJI ALADE VPROI | Summerlight Chelsea Embankment I | £1,750 |
| 224 | Clare Bowen | Garden Peonies | £490 |
| 225 | Susanna Macinnes | Walkies | £850 |
| 226 | Nick Bashall | Life Study | £500 |
| 227 | Jim Woodman | Red Roof | £350 |
| 228 | Sandy Herz | Winter Light | £450 |
| 229 | Beatrice Hasell-McCosh | Hawthorn Study I | £400 |
| 230 | Beatrice Hasell-McCosh | Hawthorn Study II | £400 |
| 231 | ADEBANJI ALADE VPROI | Summer Light Richmond Bridge | £3,750 |
| 232 | Sarah Manolescue | Albert Bridge in White Light | £720 |
| 233 | Daisy Sims-Hilditch | Stormy Light Over the Redentore | £850 |
| 234 | Olivia Baynham | Constantine Bay | £325 |
| 235 | Yang Yuxin | From Millenium Bridge, Looking East | £375 |
| 236 | Yang Yuxin | From Hungerford Bridge, Looking West | £375 |
| 237 | VEEDA AHMED | Chelsea Pigeons in Winter | £1,000 |
| 238 | DENNIS GILBERT NEAC | Donkey | £480 |
| 239 | SUSIE ELLIOTT | Alongside Chelsea Arts Club | £375 |
| 240 | SUSIE ELLIOTT | Dreaming of Gondolas | £475 |
| 241 | Cecile Grant | ‘Family’, after Picasso | £310 |
| 242 | CAROLINE ATKINS | Shadow Fruit | £550 |
| 243 | Sarah Jackson | Jug of Flowers, Still Life | £425 |
| 244 | DENNIS GILBERT NEAC | Windsor Castle | £480 |
| 245 | Sarah Granville | Ariege Barn | £500 |
| 246 | Liz Mundle | Portobello Market in May | £450 |
| 247 | Chrissie Havers | Bend in the Road (Glen Clova) | £425 |
| 248 | OLGA BROWN | Chelsea Harbour | £820 |
| 249 | Henrietta Abel-Smith | Juliet Roses | £950 |
| 250 | Olivia Baynham | Daffodils | £495 |
| 251 | RONALD MORGAN RBA ROI | Rowers by Richmond Bridge | £500 |
| 252 | RONALD MORGAN RBA ROI | Swimming Pool, Cyprus | £400 |
| 253 | Emma Hill | Girl in White Singlet | £595 |
| 254 | RONALD MORGAN RBA ROI | Putney Embankment | £460 |
| 255 | ROGER DELLAR ROI RI PS | Hazy Light Venice | £800 |
| 256 | ROGER DELLAR ROI RI PS | Sunny Afternoon Algarve | £895 |
| 257 | SUSIE ELLIOTT | Return from the Sea | £690 |
| 258 | CAROLINE ATKINS | Storm Clouds Over the Royal Hospital | £500 |
| 259 | TREVOR CHAMBERLAIN ROI RSMA | Veteran Thames Tug, Cadogan Pier | £675 |
| 260 | TREVOR CHAMBERLAIN ROI RSMA | Enjoying the Garden, Helmingham Hall | £675 |
| 261 | CAROLINE ATKINS | Sewing | £550 |
| 262 | AMANDA COLEMAN | Little Armchair | £425 |
| 263 | AMANDA COLEMAN | Paintbrush Corner | £425 |
| 264 | Beverley Watts | Evening Light in Amsterdam 1 | £300 |
| 265 | Susan Thomson | Sundown Chelsea | £325 |
| 266 | Peter Kuhfeld NEAC, RP | Little Nude | £1,100 |
| 267 | BERT WRIGHT PPRSMA FRSA | Float Colours, Weymouth | £850 |
| 268 | John Stevens | Canada Geese in the Sun | £260 |
| 269 | BERT WRIGHT PPRSMA FRSA | Morning Light, Tower Bridge | £700 |
| 270 | ALISON PULLEN | Osterley Parkhouse, Entrance Hall | £2,400 |
| 271 | BERT WRIGHT PPRSMA FRSA | St. Martin, Ile-de-Ré, France | £925 |
| 272 | Daisy Sims-Hilditch | Afternoon Light, Sant Bartomeu, Sitges | £1,387 |
| 273 | Johnny Morant | Big Cricket | £2,250 |
| 274 | ALISON PULLEN | Leeds Castle | £2,450 |
| 275 | Feri Kiasati | Corner of the Studio | £300 |
| 276 | Louise Gillard | Venus Fountain, Sloane Square | £350 |
| 277 | Hazel Leach | Dull Day in Gault, Provence | £250 |
| 278 | LUCINDA STEPHENS | Walk in Kent Woods | £320 |
| 279 | LUCINDA STEPHENS | Power Station – Lots Road | £400 |
| 280 | Margaret Eggleton SWA | Shard View West | £825 |
| 281 | PENELOPE REEVE | Boy with a Dolphin | £450 |
| 282 | PENELOPE REEVE | Honfleur | £350 |
| 283 | Neal Vaughan | Ben Artuur ‘The Cobbler’ | £245 |
| 284 | Georgina Vestey | Looking Towards Assant | £450 |
| 285 | Virginia Albutt | Evening Beach | £315 |
| 286 | BERT WRIGHT PPRSMA FRSA | Morning Light, St. Pauls and Blackfriars | £750 |
| 287 | John Govett | River Thames, Lambeth | £295 |
| 288 | Peter Fusselberger | Distant Showers | £355 |
| 289 | FRAN HOWARD | Thames Bank in Summer | £300 |
| 290 | FRAN HOWARD | The Ship and Thames Bank | £300 |
| 291 | CHRISTINE E ELLIS | A Tuscan Garden | £550 |
| 292 | LESLEY DABSON RBSA | Albert Bridge, Morning Light | £495 |
| 293 | ANDREW HORROD | Summer on the Mall | £650 |
| 294 | PAUL GILDEA NEAC | Clapham Common | £1,700 |
| 295 | JOHN WALSOM ROI | Bushy Park, Bright Day in Winter | £1,150 |
| 296 | LESLEY DABSON RBSA | Leaving Snape | £325 |
| 297 | ALICE BOGGIS-ROLFE | Still Life at Turnham Overy Staithe | £850 |
| 298 | ANNIE FIELD | French Pots | £750 |
| 299 | DAVID SAWYER RBA | The Mill, Wimbledon Common | £800 |
| 300 | DAVID SAWYER RBA | Albert Bridge from Battersea Park | £1,500 |
| 301 | DAVID SAWYER RBA | The Secret Garden, Ruskin Park | £1,500 |
| 302 | DAVID SAWYER RBA | Street Scene, Chiaia Bridge, Naples | £1,500 |
| 303 | Emily Faludy | Looking towards San Giorgio Maggiore, Evening Light | £340 |
| 304 | LUKE MARTINEAU | In the Blossom | £5,250 |
| 305 | PATRICK CULLEN NEAC | Red Sunrise, Varanasi | £1,200 |
| 306 | ALICE HALL AROI | The Mooring | £360 |
| 307 | LUKE MARTINEAU | Peonies | £2,500 |
| 308 | RONALD MORGAN RBA ROI | Cricket at Burton’s Court | £600 |
| 309 | PATRICK CULLEN NEAC | Boats on the Ghats, Varanasi | £1,200 |
| 310 | Kieran Naish | View from the White Harte | £1,000 |
| 311 | LOUISE DIGGLE | Bundi Gate, Day | £680 |
| 312 | LOUISE DIGGLE | Onslow Gardens, Dusk | £400 |
| 313 | JOHN WALSOM ROI | Newlyn Harbour | £1,400 |
| 314 | JOHN WALSOM ROI | Burnham Overy Staithe | £1,300 |
| 315 | Anthony Hannaford | Barnes Pond | £520 |
| 316 | ADEBANJI ALADE VPROI | After the Rain, Soho | £7,950 |
| 317 | PENELOPE REEVE | Early Morning | £850 |
| 318 | Eoin McEvoy | Reincarnation | £6,500 |
| 319 | ALISON PULLEN | Leeds Castle | £2,450 |
| 320 | Lara Robinson | Academic Cast Drawing | £850 |
| 321 | Luis Ruocco | Green Hope | £550 |
| 322 | ABEL KESTEVEN | Circus Horse | £1,500 |
| 323 | HILDEGARDE REID | Studio Still Life with Geranium | £750 |
| 324 | Sarah Batt | High Summer | £895 |
| 325 | Susanna Macinnes | Waiting for Snow | £900 |
| 326 | CLARE SPRATT | Corsican Pine | £295 |
| 327 | Lara Robinson | Academic Figure Drawing | £750 |
| 328 | Serena Rowe | Last of the Dahlias | £2,000 |
| 329 | Emily McDonald | Aubergine | £795 |
| 330 | Peter Fusselberger | Morning at the Cliffs | £355 |
| 331 | Clarisa Rakos | Daydream | £275 |
| 332 | Linda Abrahams | Siesta | £150 |
| 333 | Kieran Naish | View from Blackfriars | £6,000 |
| 334 | Sarah Manolescue | April Sunshine, Richmond Green | £695 |
| 335 | Amy Shuckburgh | Motherhood: Bath Time | £485 |
| 336 | Harriet Hoult | Portloe | £500 |
| 337 | Marion Wilcocks | Pavillions Road, Chelsea in Bloom 2019 | £420 |
| 338 | Sarah Jackson | Jars amongst other Things | £595 |
| 339 | Elizabeth Guthrie | Oxleaze | £525 |
| 340 | Linda Smith | Gentlemen’s Club | £475 |
| 341 | CLARE SPRATT | The Project | £295 |
| 342 | Agata Michalczak | Uxbridge, London | £500 |
| 343 | Gail Mallatratt | Campers I | £300 |
| 344 | OLGA BROWN | Stepping Out | £400 |
| 345 | ANN HAWKSLEY | Spring Onions | £650 |
| 346 | ALEX WHEELER | At the Fishmongers | £550 |
| 347 | Agata Michalczak | Self-Portrait | £500 |
| 348 | Luis Ruocco | At the Seaside | £180 |
| 349 | Juliet James | Conservatory (Red Poncho) | £330 |
| 350 | Georgina Rey | Sun Going Down Hankley | £300 |
| 351 | Cilla Patton | Forrest of Forch | £395 |
| 352 | Sara Lewis | Richmond | £450 |
| 353 | Georgina Rey | Backlit Birches | £250 |
| 354 | Gilda Hurford | Seated Female Nude | £150 |
| 355 | Sarah Anderson | Round every Corner | £325 |
| 356 | Paul Franks | The Stables at Watershed | £350 |
| 357 | Caroline Greene | Sunlight through Storm Clouds | £225 |
| 358 | Bernadett Timko | Damien | £800 |
| 359 | Angie Hunt | Dinghies | £375 |
| 360 | Lindsey Cole | Sea at Night | £200 |
| 361 | Lindsey Cole | Sea at Night | £200 |
| 362 | JUSTINE THORPE | Dust | £550 |
| 363 | Shirley-Ann Dixon | Kew Gardens III | £277 |
| 364 | Cecile Grant | St Luke’s Church, Chelsea | £250 |
| 365 | Emma Perring | Seagulls and Salute | £450 |
| 366 | JUSTINE THORPE | Deep Sea | £550 |
| 367 | Beatrice Hasell-McCosh | Hawthorn Study III | £400 |
| 368 | Louisa Calder | Baie des Anges | £1,200 |
| 369 | Sandra Roche | Farmlands | £460 |
| 370 | Becki Flack | Homage to Frida | £750 |
| 371 | Nick Hebditch | Chalk Stacks Near Swanage | £675 |
| 372 | Nick Hebditch | Old Harry Rocks | £785 |
| 373 | Nick Hebditch | Beach, Sea, Sky, Westward Ho! | £550 |
| 374 | Sandra Roche | Cumbrian Walk | £438 |
| 375 | Margaret Devitt | Blue Tree II | £550 |
| 376 | PAUL GILDEA NEAC | Misty Sea | £1,700 |
| 377 | Margaret Devitt | Three Flowers | £950 |
| 378 | PAUL GILDEA NEAC | Battersea Bridge | £1,700 |
| 379 | ALISON PULLEN | Osterley Park House, Garden Room | £2,500 |
| 380 | Margaret Devitt | The Darktree | £550 |
| 381 | Sophie Cook | Garden Roses – Series II | £400 |
| 382 | Lynda Minter | Men at Work, Battersea Power Station | £2,500 |
| 383 | STUART HOWITT | Blues | £950 |
| 384 | Henrietta Abel-Smith | Margaret Merril Roses | £1,400 |
| 385 | GILBERT WHYMAN MRSS | Basketball Players | £350 |
| 386 | Ayse Yuksel | Genesis | £450 |
| 387 | Chris Steadman | A Winters Day | £400 |
| 388 | Esperanza Perkins | Memories 1 | £595 |
| 389 | Esperanza Perkins | Memories 2 | £595 |
| 390 | Jacqueline Rufus-Isaacs | Hotchpotch | £825 |
| 391 | Shinobu Bukie-Kawano | Pears and Tea Pot | £450 |
| 392 | Rod Major | Irises | £625 |
| 393 | JO VOLLERS | View to Snowdonia | £795 |
| 394 | Andrzey Pass | Reflection | £1,800 |
| 395 | HILDEGARDE REID | Sunflowers | £980 |
| 396 | Elizabeth Guthrie | Pears | £525 |
| 397 | Penny German RBSA | White Pots and Eggshells | £550 |
| 398 | Neal Vaughan | Carousel, South Bank | £345 |
| 399 | Neal Vaughan | Glen Coe on the A82 from Rannoch Moor | £345 |
| 400 | Hermione Gibbs | Let Sleeping Dogs… | £575 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.