The names of Chelsea Arts Society members are given in capital letters
| £ | |||
| 601 | JULIAN MURRAY | Sails | 2100 |
| 602 | DIANA WHELAN RBS | Athlete | 800 |
| 603 | MARYSIA JACZYNSKA APA | Lost in Thought | 1560 |
| 604 | MORRIS COHEN | Enigma | 690 |
| 605 | JULIAN MURRAY | Ecstasy | 2100 |
| 606 | ARABELLA BROOKE | The Dance | 1000 |
| 607 | KAY SINGLA | I Love You | 450 |
| 608 | MORRIS COHEN | Spiral | 650 |
| 609 | Chris Burbridge | Fish | 625 |
| 610 | KAY SINGLA | My Girl | 450 |
| 611 | Tim Dann | Pretty Flamingo | 5250 |
| 612 | Kenneth Sachar | Elephant | 1900 |
| 613 | Jean Kegel | Torso No. 1 | 650 |
| 614 | Jeanine Bateman | Shell | 3375 |
| 615 | Conchi Yellon | Nurture | 2900 |
| 616 | Mark Reed | Ammonite Slice | 7950 |
| 617 | Marisol Jacquemot-Derode | Forme | 1500 |
| 618 | Marisol Jacquemot-Derode | Profil | 800 |
| 619 | ABEL KESTEVEN | Elephant Family | 595 |
| 620 | DARIA COLERIDGE | Botanical Vase | 480 |
| 621 | ANNELISE TRELAWNY | Equus | 325 |
| 622 | PETE SHERRARD | Concatenation | 875 |
| 623 | Aleksandras Aleksejevas | Playing with a Circle | 4600 |
| 624 | MARYSIA JACZYNSKA APA | African Girl | 1750 |
| 625 | PATRICIA BARKER | Embrace | 1650 |
| 626 | PETE SHERRARD | Ataraxia | 975 |
| 627 | PATRICIA BARKER | Richard | 950 |
| 628 | Vojsava Fakhro | Pensive Ian | 700 |
| 629 | GILBERT WHYMAN RBS | Portrait Head of ‘Phaedra’ | 750 |
| 630 | Vojsava Fakhro | It’s Only Rock ‘N Roll | 1200 |
| 631 | Mark Reed | Salvation | 3150 |
| 632 | James Mathews | Charles Dickens | 3500 |
| 633 | James Mathews | Martin Jarvis | 3000 |
| 634 | Vojsava Fakhro | Girl with a Gold Earring | 1200 |
| 635 | MARYSIA JACZYNSKA APA | Memories 2 | 955 |
| 636 | Emma Elliott | Neil | 4500 |
| 637 | SUE FEARN | Lizard | 360 |
| 638 | ANNELISE TRELAWNY | Desirée | 280 |
| 639 | Katerina Porter | Suzannah | 350 |
| 640 | JULIAN MURRAY | Endless | 850 |
| 641 | KAY SINGLA | Ballerina | 380 |
| 642 | GILBERT WHYMAN RBS | Natasha Reclining | 350 |
| 643 | ABEL KESTEVEN | Crows Fighting | 385 |
| 644 | DIANA WHELAN RBS | Seated Figure | 750 |
| 645 | SUE FEARN | Somewhere | 325 |
| 646 | DIANA WHELAN RBS | Little Head | 300 |
| 647 | ARABELLA BROOKE | The Two of Us | 480 |
| 648 | ABEL KESTEVEN | Polar Bears | 585 |
| 649 | ANNE SCOTT | Alabaster Head | 900 |
| 650 | PATRICIA BARKER | Intertwining | 1450 |
| 651 | DIANA WHELAN RBS | Flame | 700 |
| 652 | GILBERT WHYMAN RBS | Penguin IV | 425 |
| 653 | Angela Wilkes | World Traveler – Pole to Pole | 75 |
| 654 | ALEXANDRA WHEELER | Woman | 1800 |
| 655 | HEATHER BURNLEY | Roger (Portrait of) | 1550 |
| 656 | ANNELISE TRELAWNY | Ennui | 395 |
| 657 | Ben Twiston-Davies | God Head | 5500 |
| 658 | TERESA CHLAPOWSKI | Modern Saint | 400 |
| 659 | TERESA CHLAPOWSKI | Rite of Spring | 400 |
| 660 | TERESA CHLAPOWSKI | Illusion | 300 |
| 661 | TERESA CHLAPOWSKI | Lost Souls | 450 |
| 662 | MORRIS COHEN | Equine | 750 |
| 663 | ELFRIEDA LUSTY ARBS | Flying Dutchman | 1750 |
| 664 | Louisa Calder | Freddie | 2000 |
| 665 | Jean Kegel | Deep in Thought | 500 |
| 666 | Pamela Scott | Phaedra | 1200 |
| 667 | ARABELLA BROOKE | The Farewell | 600 |
| 668 | ANNELISE TRELAWNY | Eve | 395 |
| 669 | ANNE SCOTT | Fallen Asleep | 900 |
| 670 | ANNE SCOTT | Stepping Out | 300 |
| 671 | SUE FEARN | Gentleman | 585 |
| 672 | Marisol Jacquemot-Derode | Plissé | 400 |
| 673 | PENELOPE REEVE | Spirit of the Trees | 1650 |
| 674 | Andrew MacCallum | Grey Lady | 2500 |
| 675 | Mark Reed | Life Leaf | 3950 |
| 676 | Pamela Scott | David | 1200 |
| 677 | Valerie d’E Miller | Margaret | 600 |
| 678 | Aleksandras Aleksejevas | On The Way | 3000 |
| 679 | CHRISTINE E ELLIS | Two Georges and Pug | 1800 |
| 680 | Kenneth Sachar | Reclining Woman | 2000 |
| 681 | M Pieregonczuk | Bob | 500 |
| 682 | PENELOPE REEVE | Mother & Child | 750 |
| 683 | David R Harris | Female Form | 1400 |
| 684 | MORRIS COHEN | Fragments | 650 |
| 685 | ELFRIEDA LUSTY ARBS | Continuum | 1500 |
| 686 | Tim Dann | Camel & Tuareg | 5750 |
| 687 | Yueh Yin Taffs | Marco Polar Bear | 465 |
| 688 | DARIA COLERIDGE | Leaf Tower Vase | 495 |
| 689 | Zahi Masri | The Tap | 2000 |
| 690 | NOEMI QUINONES | Turquoise Head | 820 |
| 691 | DARIA COLERIDGE | Camel | 650 |
| 692 | GILBERT WHYMAN RBS | Rabbit III | 375 |
| 693 | PETE SHERRARD | Swimmer | 975 |
| 694 | ELFRIEDA LUSTY ARBS | The Square Couple | 550 |
| 695 | ELFRIEDA LUSTY ARBS | New York Skyline | 450 |
| 696 | JULIAN MURRAY | The Stone Sailor | 950 |
| 697 | Steve Yeates | Angeline | 1495 |
| 698 | NANCY SINCLAIR | The Undercut | 500 |
| 699 | MARYSIA JACZYNSKA APA | Go-Go-Dancer | 1250 |
| 670 | DARIA COLERIDGE | Circular Sphere Vase | 380 |
| 701 | Conchi Yellon | Creation | 1800 |
| 702 | ANNE FIELD | Mac Book Air | 1450 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.