The names of Chelsea Arts Society members are given in capital letters
| Abdalla, Hasan | 399, 400 |
| Abel Smith, Henrietta | 17, 123 |
| AHMED, VEEDA | 279, 280 |
| ALADE, ADEBANJI | 234, 235, 238, 239 |
| ALFORD, MICHAEL | 160, 360, 404, 405 |
| ALLEN, PAUL | 169, 171, 172 |
| ANNFIELD, JILL | 366, 368, 371, 372 |
| Argyle, Chris | 177, 300 |
| Ashby, Mary | 186 |
| Atkins, Caroline | 39, 203, 209 |
| Baker, Alix | 82 |
| BANNING, PAUL | 110, 112, 113, 114 |
| Bartlett, June | 119, 126 |
| Bateson, John | 53, 272 |
| Bayliss, Ed | 232 |
| BEGG, SALLY | 56, 57, 313, 370 |
| Boggis-Rolfe, Alice | 59, 166 |
| Borisov, Alexey | 379 |
| Bristol, Sophy | 312 |
| BROWN, OLGA | 74, 116, 398, 407 |
| Brown, Peter | 314 |
| BULL, ANN | 356 |
| BULL, OLIVER | 260, 262, 263, 357 |
| BURDETT, CHRIS | 18, 83, 85 |
| Cantle, Hugh | 335 |
| CARDEW, SIDNEY | 215, 322, 323, 324 |
| CHAMBERLAIN, TREVOR | 21, 23, 24, 25 |
| CHAMBERLIN, ALEX | 243, 364, 384, 385 |
| Chmura, Irena | 147 |
| Christiansen, Lesley | 380 |
| Clegg, Colette | 54, 225, 231 |
| Coccolatos, Marie | 349 |
| Coleman, Amanda | 181, 182 |
| CONNELLY, ROY | 34, 36, 117, 125 |
| Constantin, Phaedon | 344 |
| Constantine, Mary | 220 |
| Copeland, Rosie | 256 |
| Cranwell, Lucille | 336 |
| CULLEN, PATRICK | 104, 105, 107, 108 |
| DABSON, LESLEY | 84, 86, 87, 89 |
| Dalley, Terence | 216 |
| Dankiewicz, Krystyna | 106 |
| Dawnay, Henry | 376 |
| de Peyrecave, Caroline | 247, 248, 261 |
| de Pommereau, Constance | 329, 381 |
| Dean, Bill | 253, 255, 257 |
| DELLAR, ROGER | 223, 227, 229, 233 |
| Demidova, Natalia | 330 |
| Dickson, Hugh | 241 |
| DIGGLE, LOUISE | 6, 10, 308, 309 |
| Dingemans, Lizet | 75, 78, 403 |
| Doubleday, Edward | 115 |
| Dugdale, Susie | 246 |
| Dupuy, Phyllis | 278 |
| Durie, Charlotte | 31 |
| Elkington, Caroline | 328 |
| ELLIOTT, SUSIE | 306, 307, 401, 402 |
| ELLIS, CHRISTINE | 71 |
| Ellis, Jonathan | 285 |
| Fawley, Charlotte | 284 |
| FIELD, ANNE | 143, 144, 362, 408 |
| Fontaine-Wolf, Victoria | 358 |
| Fontana, Ferdinando | 282, 315 |
| FOSTER, RICHARD | 197, 198, 199, 200 |
| Fowler, Alex | 44, 391 |
| Friend, Sally | 254 |
| Ganley, Stewart | 183, 383 |
| Gatenby, Timothy | 164, 168 |
| GILBERT, DENNIS | 77, 157, 161, 165 |
| GILDEA, PAUL | 121, 127, 377, 378 |
| Grant, Cecile | 180 |
| Grimsdale, Michael | 176 |
| Gromova, Janna | 298, 331 |
| Guthrie, E | 139, 153, 244 |
| HALL, ALICE | 3, 4, 7, 310 |
| HALSTEAD, JENNY | 70, 76, 79, 80 |
| Hamer, Katie | 343 |
| Hannaford, Anthony | 297 |
| Harvey, Jean | 242 |
| Hawkins, Julia | 27, 29, 30 |
| HAWKSLEY, ANN | 88, 299, 301, 367 |
| HAYES, JEANNETTE | 245, 275, 276, 277 |
| Heenan, Nicki | 346 |
| Herford, Fernanda | 179 |
| HILL, SUE | 268, 337, 374 |
| HOLMES, RICK | 50, 51, 62, 218 |
| Horlick, Penelope | 130, 345 |
| Horrod, Andrew | 236, 237 |
| Howard, Fran | 210, 325 |
| HOWARD, KEN | 211, 212, 213, 359 |
| HOWITT, STUART | 133, 154, 395 |
| Jacques, Charles | 120, 194 |
| Joseph-Holmes, Pauline | 52 |
| Jurado-Traverso, Cruz | 111, 333 |
| Kay, Mary-Jane | 295 |
| KESTEVEN, ABEL | 281 |
| Khonsari, Mandana | 319 |
| KILLENS, JOHN | 47, 55, 66, 392 |
| King, Stephen | 63, 394 |
| Knight, Mervyn | 190 |
| Larkin, John | 287, 290 |
| LEES, CAROLINE | 204, 205, 206, 207 |
| Lipski, Abigail | 58, 289 |
| Lyon, Danny | 350, 390 |
| MACKERVOY, ROBIN | 22, 26 |
| MACLAURIN, PAT | 129, 131, 134, 135 |
| Marchini, Gabriella | 365 |
| Martin, John | 332, 382 |
| MARTINEAU, LUKE | 2, 9, 11, 311 |
| Matzk, Rudi | 354 |
| MAVROLEON, ANN | 347 |
| McGowan, Bernard | 355 |
| Meeres, Nicolette | 393 |
| Meyer, Duncan | 222 |
| Meynell, Alexandra | 122 |
| MIERS, CHRISTOPHER | 1, 5, 8, 12 |
| MOERI, MAURICE | 187 |
| Monroe, Chuck | 271, 373 |
| Montgomery, Dorinda | 192, 196, 250 |
| MORGAN, RONALD | 13, 14, 15, 16 |
| Moukarzel, Romanos | 224, 226, 228 |
| Nigoumi, Vicki | 163, 167, 170 |
| NOBLE, JEAN | 98, 100, 101, 103 |
| Norcliffe, Vicki | 73 |
| Normand, Celia | 32 |
| Oozeerally, Barbara | 214 |
| Page, Julia | 341 |
| PARFITT, JAMES | 201, 202, 217, 219 |
| Pass, Andrew | 386 |
| Patrone, Giacomo | 293 |
| PAUL, JOHN | 136, 137, 140, 141 |
| Pearce, Roger | 91, 339, 388 |
| Peck, Rouhi | 81 |
| Penny, Charles | 304 |
| Pettitt, Eve | 258 |
| PETTS, JOHN | 273, 274 |
| Phillips, Karen | 283 |
| Poklewski-Kozeil, Victoria | 184, 334 |
| Preller, Pamela | 316 |
| PULLEN, ALISON | 351, 352, 353 |
| PUTMAN, SALLIANN | 145, 146, 149, 150 |
| REID, HILDEGARDE | 128, 361, 396, 406 |
| RICHARDSON, MIKE | 64, 67, 68, 69 |
| Roch, Alec | 109 |
| Roche, Sandra | 173, 174, 338 |
| Rose, Penny | 19, 326, 327 |
| Rufus-Isaacs, Jacqueline | 375, 387 |
| Ruiz, Enrique | 342 |
| Sahillioglu, Zuzu | 48 |
| Sandeman, Penny | 40 |
| Sawyer, David | 188, 252 |
| SCOTT, SALLY | 317, 318, 320, 321 |
| Shadbolt, Daniel | 251 |
| Shave, Marion | 265, 266 |
| Shaw, Trevor | 118 |
| Slater, Georgeanne | 49 |
| Slater, Julie | 95 |
| Slingsby, Sally | 389 |
| Smith-Gordon, Sandra | 28 |
| Snelling, David | 296 |
| Speirs, Gill | 43 |
| SPIERS, CYNTHIA | 65, 158, 159, 162 |
| SPRATT, CLARE | 151, 152, 155, 156 |
| Steadman, Christopher | 348 |
| STEPHENS, LUCINDA | 132, 148, 286, 302 |
| Stevens, John | 138, 221, 305 |
| Stewart Clark, Natalie | 240 |
| STILLMAN, JOHN | 41, 42, 45, 46 |
| Streeter, Emma | 178 |
| Stuart, Henrietta | 249 |
| Sykes, Caroline | 409 |
| Taffs, Paul | 208 |
| Theis, Gail | 142 |
| Thomson, Susan | 93, 259 |
| Thorpe, Justine | 60 |
| Timko, Berni | 397 |
| TRELOAR, JANET | 96, 97, 99, 102 |
| Ugo, Ijeoma | 363 |
| Vansittart, Emma | 230 |
| Vignoles, Suszie | 195 |
| Vollers, Jo | 269, 270 |
| Wachman, Jane | 175 |
| Walsom, John | 20, 72, 124 |
| WHITE, PHILIPPA | 288, 291, 292, 294 |
| WHYMAN, GILBERT | 340 |
| WILLS-SANDFORD, HEATHER | 264, 267 |
| Winer, Patricia | 61 |
| WRIGHT, ANNE | 90, 92, 94, 369 |
| WRIGHT, BERT | 33, 35, 37, 38 |
| WRIGHT, IAN | 185, 189, 191, 193 |
| Zozulya, Nataliya | 303 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.