The names of Chelsea Arts Society members are given in capital letters
| Label | Artist | Work | Price |
|---|---|---|---|
| 700 | Marie-France Scott | The Black Prince | £320 |
| 701 | ARABELLA BROOKE | This Fragile Thing | £2,800 |
| 702 | KATE WILLOWS | Contemplation | £950 |
| 703 | Nigel Walker | Head No.4 Bronze | £1,000 |
| 704 | Phil Cope | 2022/06 Unfurl | £595 |
| 705 | DIANA WHELAN MRSS | Miranda | £1,500 |
| 706 | CONCHI YELLON | Green Fish | £750 |
| 707 | CHRIS BURBRIDGE | Torus | £550 |
| 708 | MARYSIA JACZYNSKA | Secret Smile | £1,850 |
| 709 | JAVIER DE LA ROSA | Hunter | £3,500 |
| 710 | Phil Cope | 2020/11 Repose | £695 |
| 711 | Aviva Lawrence | Adunni | £8,500 |
| 712 | POPPY FIELD | Engender | £4,000 |
| 713 | Suzanne Abell | Dancer I | £3,500 |
| 714 | Anna Kozak | Lusaris | £1,250 |
| 715 | Judy Larkin | Sliced | £250 |
| 716 | ALEX WHEELER | Study of Female Form | £300 |
| 717 | MORRIS COHEN | At Rest | £350 |
| 718 | SUE FEARN | Pathways and Possibilities | £1,200 |
| 719 | CAROL ORWIN | Startled Hare | £600 |
| 720 | Alessandro Cervizzi | After Show | £600 |
| 721 | Alessandro Cervizzi | Quentin | £500 |
| 722 | GILBERT WHYMAN MRSS | Portrait Head of Esther | £550 |
| 723 | ALEKSANDRAS ALEKSEJEVAS | Portrait of Old Man | £2,000 |
| 724 | ALEKSANDRAS ALEKSEJEVAS | Portrait of Old Woman | £6,000 |
| 725 | Aviva Lawrence | Tollo | £6,200 |
| 726 | Rufus Martin | Ellie | £2,800 |
| 727 | PENELOPE REEVE | The Morning Call | £2,750 |
| 728 | HEATHER BURNLEY SWA | Portrait of Hannah | £650 |
| 729 | Camilla Shivarg | Standing Nude | £560 |
| 730 | KATE WILLOWS | Cheetah | £1,200 |
| 731 | KATE WILLOWS | Faith | £450 |
| 732 | KATE WILLOWS | Tatiana | £850 |
| 733 | Rufus Martin | Walk | £320 |
| 734 | Judy Larkin | Raja | £250 |
| 735 | JAVIER DE LA ROSA | Mystic | £1,000 |
| 736 | Anna Kozak | Leaf Fossil | £865 |
| 737 | MARYSIA JACZYNSKA | Lullaby | £2,750 |
| 738 | Ken Sachar | Desire | £850 |
| 739 | ELFRIEDA LUSTY MRSS | Sounds of Music | £1,200 |
| 740 | Brigitte Cruysmans | Mythic | £1,600 |
| 741 | TERESA CHLAPOWSKI | The Survivor | £495 |
| 742 | MARYSIA JACZYNSKA | One More Stretch | £2,500 |
| 743 | TERESA CHLAPOWSKI | Into the Unknown | £395 |
| 744 | ELFRIEDA LUSTY MRSS | Mask of Village Chief | £1,500 |
| 745 | MORRIS COHEN | Avian Form | £295 |
| 746 | SUE FEARN | Emergence | £1,200 |
| 747 | Rose Paba-Jones | Orbit | £3,975 |
| 748 | Judy Larkin | Sturnus | £295 |
| 749 | HEATHER BURNLEY SWA | Portrait of Zayn Malik | £650 |
| 750 | ELFRIEDA LUSTY MRSS | Midnight Sun | £1,500 |
| 751 | Alex Guiton | Basking | £1,450 |
| 752 | John Dibrin | Quetzal with Crest | £1,145 |
| 753 | Vincenzo Muratore | Paolo & Francesca | £4,500 |
| 754 | PAULA HAUGHNEY | I wish | £1,200 |
| 755 | Vivien Geddes | Contemplation | £700 |
| 756 | Alessandro Carboni | Knight | £2,200 |
| 757 | JEAN KEGEL | Circular Form No.2 | £550 |
| 758 | Peter Newsome RBA | Courtship | £2,500 |
| 759 | JEAN KEGEL | Joy | £650 |
| 760 | ELFRIEDA LUSTY MRSS | Jurasica II | £1,400 |
| 761 | Peter Newsome RBA | Inspiration | £1,700 |
| 762 | TERESA CHLAPOWSKI | The Carrier | £495 |
| 763 | JEAN KEGEL | Circular Form No.1 | £400 |
| 764 | TERESA CHLAPOWSKI | The Guardian | £495 |
| 765 | CHRIS BURBRIDGE | The Whole | £450 |
| 766 | MAGGIE BUTLER | Bird Form II | £480 |
| 767 | MORRIS COHEN | Trans Forms | £250 |
| 768 | CHRIS BURBRIDGE | Dimple | £450 |
| 769 | JEAN KEGEL | The Embrace | £575 |
| 770 | PAULA HAUGHNEY | Golden Bunny | £600 |
| 771 | Sharon Korek | Sapphire and Fuchsia Ammonite | £345 |
| 772 | ABEL KESTEVEN | The Pigeon Feeders | £395 |
| 773 | MORRIS COHEN | Charging Bull | £295 |
| 774 | GILBERT WHYMAN MRSS | Welded Steel Head | £450 |
| 775 | GILBERT WHYMAN MRSS | Siralyn in Wicker Chair | £350 |
| 776 | Peter Newsome RBA | Equs | £1,700 |
| 777 | Rose Paba-Jones | Birth of Sensuality | £2,350 |
| 778 | KAY SINGLA | Soul Mates | £500 |
| 779 | John Dibrin | Quetzal | £1,095 |
| 780 | CHRIS BURBRIDGE | Core | £450 |
| 781 | PAULA HAUGHNEY | Winter Trees | £475 |
| 782 | KAY SINGLA | My Girl | £550 |
| 783 | KAY SINGLA | I Love You | £550 |
| 784 | PAULA HAUGHNEY | Flying | £950 |
| 785 | CAROL ORWIN | Baudet | £300 |
| 786 | MAGGIE BUTLER | Ala di Angelo I | £550 |
| 787 | Shaughn O’Brien | Adam | £1,825 |
| 788 | Nigel Walker | Reclining Nude with Gold Leaf | £500 |
| 789 | CONCHI YELLON | Rising Spirits | £550 |
| 790 | PATRICIA BARKER | Seated Woman | £1,450 |
| 791 | Suzanne Abell | Klein Meisje | £3,900 |
| 792 | Rob Faulkner | Breakfast in Bed | £10,000 |
| 793 | KAY SINGLA | Ballerina | £500 |
| 794 | Aviva Lawrence | In Repose | £5,900 |
| 795 | Sharon Korek | Turquoise Vessel and Rose | £595 |
| 796 | Shelly Bancroft | Intertwined | £950 |
| 797 | ABEL KESTEVEN | Three Seals | £315 |
| 798 | Alessandro Cervizzi | Mike | £300 |
| 799 | Prodan Tanev | Grape | £595 |
| 800 | Suzanne Abell | Mountaupose | £1,800 |
| 801 | POPPY FIELD | Perennial | £4,500 |
| 802 | Alex Guiton | Telemachus | £1,650 |
| 803 | ARABELLA BROOKE | Creation Stories II | £2,700 |
| 804 | POPPY FIELD | Everything is Now | £6,800 |
| 805 | GEORGIE DONNELLY | Curious Hare in his Winter Coat | £2,850 |
| 806 | CAROL ORWIN | Rhodesian Ridgeback II | £250 |
| 807 | CAROL ORWIN | We Are Siamese | £400 |
| 808 | ARABELLA BROOKE | One thousand things to say before you go | £1,000 |
| 809 | JAVIER DE LA ROSA | Artemis | £3,500 |
| 810 | Rose Paba-Jones | White Goddess | £2,750 |
| 811 | Julie Simpson | Man and Dog | £945 |
| 812 | CONCHI YELLON | Grace | £1,750 |
| 813 | ARABELLA BROOKE | Horseman on the Hill | £2,900 |
| 814 | JAVIER DE LA ROSA | Mercury’s Vision | £3,500 |
| 815 | GILBERT WHYMAN MRSS | Girl with Dress Blowing in the Wind | £2,500 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.