The names of Chelsea Arts Society members are given in capital letters
| Abel Smith, Henrietta | 78, 79 |
| ALADE, ADEBANJI | 290, 295, 297, 353 |
| ALFORD, MICHAEL | 6, 19, 162 |
| ALLEN, PAUL | 81, 231, 275, 301 |
| Ashby, Mary | 409 |
| ATKINS, CAROLINE | 64, 89, 96, 97 |
| Baghdadi, Nadeem | 312 , 379 |
| BANNING, PAUL | 33, 36, 267, 268 |
| Bashall, Nick | 336, 343 |
| BOGGIS-ROLFE, ALICE | 3, 20, 32, 67 |
| Bowen, Clare | 274, 407 |
| Brett, Liza | 146, 396 |
| BROWN, OLGA | 350, 359, 360, 365 |
| Brown, Peter | 367, 369 |
| BULL, OLIVER | 239, 240, 241, 246 |
| Bunbury, Madeleine | 384 |
| BURDETT, CHRIS | 136, 143, 160 |
| Calder, Louisa | 351 |
| CARDEW, SIDNEY | 302, 303 , 304, 305 |
| CHAMBERLAIN, TREVOR | 306, 307, 308, 309 |
| Coccolatos, Marie | 218 |
| COLEMAN, AMANDA | 65, 66, 93, 94 |
| Colson, Richard | 134 |
| CONNELLY, ROY | 221, 226, 296, 299 |
| Cook, Sophie | 293 |
| Copeland, R | 232, 317, 318 |
| Cox, Johnny | 283 |
| Creak, Jill | 14, 388 |
| CULLEN, PATRICK | 189, 220, 225, 335 |
| DABSON, LESLEY | 44, 48, 197 |
| Dean, Bill | 125, 126, 361 |
| DELLAR, ROGER | 163, 164, 229, 230 |
| Dennis, Anna | 211 |
| DIGGLE, LOUISE | 178, 180, 182, 183 |
| Dobbs, Christina | 263, 417 |
| Dunbar, S | 128 |
| Dupuy, Phyllis | 402 |
| Eggleton, Margaret | 391 |
| Ekins, Andrew | 155 |
| ELLIOTT, SUSIE | 214, 215, 219, 333 |
| ELLIS, CHRISTINE | 111, 196, 233 |
| Farr, Michael | 378 |
| Ferrabee, Martin | 387 |
| FIELD, ANNIE | 95, 99, 100, 101 |
| Flack, Becki | 413 |
| Folkvord, Kjell | 139 |
| Fontaine, Miranda | 390 |
| FOSTER, RICHARD | 5, 7, 8, 10 |
| GANLEY, STEWART | 45, 46, 209 |
| Gardner, Tracey | 153 |
| Garnier, Olivia | 382 |
| Gatenby, Timothy | 282 |
| Gee, Sheri | 284 |
| Georgieva-Sellvida, Silviya | 357 |
| GILBERT, DENNIS | 57, 104, 105, 151 |
| GILDEA, PAUL | 69, 276, 287, 288 |
| Gillard, Louise | 251 |
| Glynne-Percy, Fiona | 80 |
| Grant, C | 260 |
| Gromova, Janna | 411 |
| Gupta, Munisha | 326, 349 |
| Guthrie, Elizabeth | 110, 114 |
| Haines, Elizabeth | 148, 398 |
| HALL, ALICE | 174, 181, 185, 352 |
| Hamar, Christopher | 376 |
| Hampson, A | 135 |
| Hart, Michael | 385 |
| Harvey, Pat | 210 |
| Hasell-McCosh, Beatrice | 175 |
| HAWKINS, JULIA | 82, 84, 85, 86 |
| HAWKSLEY, ANN | 47, 227 |
| HAYES, JEANNETTE | 262, 337 |
| Head, Ken | 158, 159 |
| Heath, Lucy | 400 |
| Heenan, Nicki | 322 |
| Helme, Tyga | 176, 177 |
| Hill, Emma | 408 |
| HILL, SUE | 203, 204, 213, 339 |
| Holmefjord, Anne | 416 |
| HOLMES, RICK | 29, 34, 77, 168 |
| Horrod, Andrew | 255, 323 |
| Houston, Florence | 75, 235 |
| HOWARD, FRAN | 242, 248, 253, 383 |
| HOWITT, STUART | 370, 371, 372 |
| James, Katie | 156, 173 |
| James, Lynsey | 380, 386 |
| Johnson, Ann | 152, 206 |
| Jurado, Cruz | 403 |
| Kaleta, Maria | 102, 103, 217 |
| Kamio, Stephanie | 342 |
| Keith, Janet | 129, 130 |
| Kelly, Andrew | 157 |
| Kent, Lucy | 112 |
| KESTEVEN, ABEL | 1, 2 |
| KILLENS, JOHN | 61, 73, 201, 212 |
| Kuhfeld, Peter | 266, 280 |
| Lancaster, Alan | 124, 140, 234 |
| Laney, Jenna | 277 |
| Lawrence, Sandra | 278 |
| Lawson, Sally | 410 |
| LEES, CAROLINE | 63, 68, 198, 300 |
| Lewis, Sara | 13, 141 |
| Lloyd Jones, Howell | 258, 406 |
| Lockwood, Tony | 405 |
| LUSTY, ELFRIEDA | 366 |
| MACKERVOY, ROBIN | 28, 37, 38, 167 |
| Major, Rod | 271, 272 |
| Manolescue, Sarah | 121, 123 |
| Marks, Lucy | 207 , 270 |
| Martin, John | 341 |
| MARTINEAU, LUKE | 4, 18, 22, 27 |
| Maughan, Oliver | 132 |
| MAVROLEON DIXON, ANN | 117, 118, 119, 120 |
| McDonald, Emily | 245, 368, 418 |
| McDowall, Andrew | 208, 216 |
| McGowan, Bernard | 62 |
| McLaughlin, Mark | 144, 320 |
| MIERS, CHRISTOPHER | 179, 184, 186, 187 |
| Milward, Juliet | 257 |
| Minter, Lynda | 348 |
| Monroe, Chuck | 142, 415 |
| MORGAN, RONALD | 23, 24, 25, 26 |
| Morrow, Madeline | 83 |
| MOUKARZEL, ROMANOS | 87, 228, 243, 244 |
| Mundle, Liz | 133 |
| Naish, Kieran | 238 |
| Niven, Archie | 269 |
| NOBLE, JEAN | 21, 169 |
| Nolan, John | 279 |
| O’Hara, Penny | 224 |
| Orzabal, Raoul | 345 |
| Page, Julia | 414 |
| Paine, Lucy | 325 |
| PARFITT, JAMES | 30, 191, 195, 200 |
| Partridge, Charlotte | 115, 116 |
| Paske, Freddy | 127 |
| Pass, Andrzej | 356 |
| Pattinson, Harriet | 319 |
| PAUL, JOHN | 41, 71 |
| Pearce, Roger | 286, 419 |
| Penny, Charles | 401 |
| Petrova, Gaylyna | 292 |
| Pettitt, Eve | 404 |
| PETTS, JOHN | 190, 192, 194 |
| Ponsonby, Emily | 58, 421 |
| Popkess, Johnny | 332 |
| Porto Fernandez, Ruy | 147 |
| PULLEN, ALISON | 328, 329, 330, 331 |
| Ramsbotham, Meredith | 256 |
| REEVE, PENELOPE | 261 |
| REID, HILDEGARDE | 327, 340, 346 |
| RICHARDSON, MIKE | 281, 285, 313, 314 |
| Riggs, Emilie | 145 |
| Robinson, Chris | 150, 273 |
| Roch, Alex | 259 |
| Romer Greenfield, Mary | 392, 394 |
| Rose, Katrina | 389 |
| Rose, Maria | 236 |
| Rowe, Serena | 161, 354 |
| Rufus-Isaacs, Jacqueline | 311, 338 |
| Ruiz, Enrique | 166, 375 |
| Russell, Terence | 362 |
| Sadler, Philip | 131 |
| Sandberg, Rene | 373 |
| Sandeman, Penny | 250, 399 |
| Sawyer, David | 170, 171, 172 |
| Scott, Anna | 412 |
| SCOTT, SALLY | 88, 90, 91, 202 |
| Sharman, Nigel | 113, 321 |
| Simovic, Nevena | 393, 397 |
| Slater, Carol | 31, 381 |
| SPRATT, CLARE | 264, 298, 363, 364 |
| St John Webster, Clementine | 35, 316 |
| STEPHENS, LUCINDA | 12, 15, 17, 193 |
| Stevenson, Tom | 122 |
| STILLMAN, JOHN | 39, 40, 42, 43 |
| Stuart, Henrietta | 149, 205 |
| Stuckburgh, Amy | 334 |
| Sutton, Paul | 51 |
| Taylor, Bella | 154 |
| Thomas, George | 395 |
| Thomas, Katie | 324, 358 |
| Thorpe, Justine | 54, 55, 56 |
| TRELOAR, JANET | 70, 72, 92, 98 |
| Tuck, Ollie | 222, 223 |
| Vollers, Jo | 52, 53, 347 |
| Wachman, Jane | 165 |
| Walsom, John | 265, 344 |
| Watkins, Rosalie | 74, 291 |
| Westwood, David | 310 |
| WHEELER, ALEX | 188, 199, 355 |
| WHITE, PHILIPPA | 137, 138, 374, 377 |
| WHYMAN, GILBERT | 420 |
| Wilcocks, Marion | 76, 252 |
| WILLS-SANDFORD, HEATHER | 59, 60 |
| Woodman, Jim | 49 |
| WRIGHT, ANNE | 9, 11, 16, 50 |
| WRIGHT, BERT | 237, 247, 249, 254 |
| WRIGHT, IAN | 106, 107, 108, 109 |
Note to Exhibitors listed in the catalogue
If you have not yet received your notification and invitation to the Private View and plan to come, invitations will be at the exhibition desk.